Football on TV today saturday, 21/12/2024 | ||||
12:30 | | Hull City | Swansea City | |
12:30 | | Sheffield Wednesday | Stoke City |
|
12:30 | | Portsmouth | Coventry City | |
Tomorrow sunday, 22/12/2024 | ||||
15:00 | | West Bromwich | Bristol City |
|
Thursday, 26/12/2024 | ||||
15:00 | | Norwich | Millwall |
|
15:00 | | Swansea City | QPR |
|
15:00 | | Blackburn Rovers | Sunderland |
|
15:00 | | Bristol City | Luton Town |
|
15:00 | | Watford | Portsmouth |
|
15:00 | | Sheffield United | Burnley |
|
15:00 | | Preston North End | Hull City |
|
15:00 | | Coventry City | Plymouth |
|
15:00 | | Middlesbrough | Sheffield Wednesday |
|
15:00 | | Oxford Utd. | Cardiff City |
|
17:30 | | Derby County | West Bromwich |
|
20:00 | | Stoke City | Leeds Utd |
|
Sunday, 29/12/2024 | ||||
12:30 | | Norwich | QPR |
|
12:30 | | Sheffield United | West Bromwich |
|
12:30 | | Preston North End | Sheffield Wednesday |
|
17:45 | | Derby County | Leeds Utd |
|
20:00 | | Middlesbrough | Burnley |
|
Wednesday, 01/01/2025 | ||||
12:30 | | QPR | Watford |
|
12:30 | | Plymouth | Bristol City |
|
13:00 | | Millwall | Oxford Utd. |
|
15:00 | | West Bromwich | Preston North End |
|
15:00 | | Luton Town | Norwich |
|
15:00 | | Leeds Utd | Blackburn Rovers |
|
15:00 | | Cardiff City | Coventry City |
|
15:00 | | Burnley | Stoke City |
|
15:00 | | Sheffield Wednesday | Derby County |
|
15:00 | | Portsmouth | Swansea City |
|
17:30 | | Hull City | Middlesbrough |
|
20:00 | | Sunderland | Sheffield United |
|
Saturday, 04/01/2025 | ||||
12:30 | | Stoke City | Plymouth |
|
12:30 | | Swansea City | West Bromwich |
|
12:30 | | Blackburn Rovers | Burnley |
|
Sunday, 05/01/2025 | ||||
15:00 | | Sunderland | Portsmouth |
|
Monday, 06/01/2025 | ||||
20:00 | | QPR | Luton Town |
|
Friday, 17/01/2025 | ||||
20:00 | | Burnley | Sunderland |
|
Saturday, 18/01/2025 | ||||
12:30 | | Millwall | Hull City |
|
12:30 | | Cardiff City | Swansea City |
|
12:30 | | Plymouth | QPR |
|
Sunday, 19/01/2025 | ||||
12:00 | | Leeds Utd | Sheffield Wednesday |
|
Tuesday, 21/01/2025 | ||||
20:00 | | Millwall | Cardiff City |
|
Wednesday, 22/01/2025 | ||||
20:00 | | Plymouth | Burnley |
|
Friday, 24/01/2025 | ||||
20:00 | | Sheffield United | Hull City |
|
Saturday, 25/01/2025 | ||||
12:30 | | Stoke City | Oxford Utd. |
|
12:30 | | Norwich | Swansea City |
|
12:30 | | Luton Town | Millwall |
|
Monday, 27/01/2025 | ||||
20:00 | | Burnley | Leeds Utd |
|
Tuesday, 28/01/2025 | ||||
19:45 | | Portsmouth | Millwall | |
Friday, 31/01/2025 | ||||
20:00 | | Blackburn Rovers | Preston North End |
|
Saturday, 01/02/2025 | ||||
12:30 | | Watford | Norwich |
|
12:30 | | Plymouth | West Bromwich |
|
12:30 | | Oxford Utd. | Bristol City |
|
Monday, 03/02/2025 | ||||
20:00 | | Middlesbrough | Sunderland |
|
Friday, 07/02/2025 | ||||
20:00 | | Stoke City | Middlesbrough |
|
Saturday, 08/02/2025 | ||||
12:30 | | QPR | Blackburn Rovers |
|
12:30 | | Sunderland | Watford |
|
12:30 | | West Bromwich | Sheffield Wednesday |
|
Sunday, 09/02/2025 | ||||
12:00 | | Bristol City | Swansea City |
|
Tuesday, 11/02/2025 | ||||
20:00 | | Norwich | Preston North End |
|
Wednesday, 12/02/2025 | ||||
20:00 | | Sheffield United | Middlesbrough |
|
Friday, 14/02/2025 | ||||
20:00 | | QPR | Derby County |
|
Saturday, 15/02/2025 | ||||
12:30 | | Cardiff City | Bristol City |
|
12:30 | | Preston North End | Burnley |
|
12:30 | | Oxford Utd. | Portsmouth |
|
Monday, 17/02/2025 | ||||
20:00 | | Leeds Utd | Sunderland |
|
Friday, 21/02/2025 | ||||
20:00 | | Burnley | Sheffield Wednesday |
|
Saturday, 22/02/2025 | ||||
12:30 | | Sunderland | Hull City |
|
12:30 | | Derby County | Millwall |
|
12:30 | | Plymouth | Cardiff City |
|
Monday, 24/02/2025 | ||||
20:00 | | Sheffield United | Leeds Utd |
|
STATISTICAL DATA OF CHAMPIONSHIP ON TV IN UNITED KINGDOM |
Up until today, 21/12/2024, and since this website started collecting statistical data on when and where matches of Football of Championship in United Kingdom, which was on 16/08/2014, the following data is shown: |
STATISTICAL DATA OF TELEVISED MATCHES OF CHAMPIONSHIP IN OTHER COUNTRIES |
Arab MENA, statistical data from 29/09/2023 until today: Argentina, statistical data from 11/08/2018 until today: Australia, statistical data from 10/12/2024 until today: Bolivia, statistical data from 15/05/2015 until today: Brasil, statistical data from 13/01/2018 until today: Canada, statistical data from 19/03/2016 until today: Chile, statistical data from 29/02/2020 until today: Colombia, statistical data from 15/05/2015 until today: Costa Rica, statistical data from 22/09/2014 until today: Danmark, statistical data from 15/03/2022 until today: Deutschland, statistical data from 13/05/2016 until today: Ecuador, statistical data from 15/05/2015 until today: El Salvador, statistical data from 22/09/2014 until today: España, statistical data from 01/03/2019 until today: France, statistical data from 08/02/2020 until today: Guatemala, statistical data from 22/09/2014 until today: Honduras, statistical data from 22/09/2014 until today: Italia, statistical data from 28/10/2019 until today: México, statistical data from 11/08/2018 until today: Nederland, statistical data from 14/12/2024 until today: Nicaragua, statistical data from 22/09/2014 until today: Norge, statistical data from 16/03/2022 until today: Österreich, statistical data from 13/05/2016 until today: Panamá, statistical data from 22/09/2014 until today: Paraguay, statistical data from 15/05/2015 until today: Perú, statistical data from 05/08/2018 until today: Portugal, statistical data from 29/09/2019 until today: Republic of Ireland, statistical data from 16/08/2014 until today: República Dominicana, statistical data from 22/09/2014 until today: Schweizer, statistical data from 26/12/2022 until today: Suomi, statistical data from 20/03/2022 until today: Sverige, statistical data from 01/04/2022 until today: Uruguay, statistical data from 15/05/2015 until today: USA, statistical data from 19/03/2016 until today: Venezuela, statistical data from 15/05/2015 until today: России, statistical data from 26/06/2020 until today: 日本, statistical data from 03/12/2022 until today: |
Now, there are 73 Championship live televised matches and 5 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Hull City - Swansea City and it will be played next 21 December 2024 at 13:30 televised by Sky Sports+ Plus.
The Championship is the second division of football in England. The tournament was played for the first time in 1892 under the name Football League Second Division. As in other competitions in the country, teams from Wales can also participate in it.
Despite being the second category of a country, it is one of the leagues with the greatest economic power and the most impact on the entire planet. In the 2018-19 season, the last before the start of the COVID-19 pandemic, the Championship had an average of 20,181 spectators in each game. Figures available to very few and that reflect the degree of loyalty of the English fan to the team in their city.
The league is made up of 24 teams that compete against each other for 46 rounds. In the event of a tie on points between two teams, the position of each is decided by the goal difference, the goals in favor and the particular goal average in that order. At the end of the tournament, the first two teams in the classification are promoted directly to the Premier League. The clubs that have been in third, fourth, fifth and sixth position dispute a Play-off for the third promotion. The last three go down to League One.
Barnsley is one of the most storied clubs in the Championship. They have the honor of being the first club to reach 3,000 matches and achieve 1,000 victories in this competition. On January 3, 2011 they reached a thousand wins, beating Coventry City 2-1 at their stadium (Oakwell).
In 2004, when the first edition was played as the Football League Championship, Sunderland was proclaimed champion after scoring 94 points in 46 games. Wigan Athletic, directly, and West Ham, through the play-off, accompanied the Black Cats to the Premier League. Gillingham, Nottingham Forest and Rotherham United were the three clubs that lost the category.
Reading made history in the 2005-06 season. The Royals managed to conquer the tournament with a stratospheric score of 106 points. They played 46 games and finished the league with 31 wins, 13 draws and just two losses. They were undefeated for 191 days. Kevin Doyle and Dave Kitson were the top scorers for that team led by Steve Coppell. To date, no club has scored more points in any of England's competitions since three are awarded for every win.