Football on TV today tuesday, 15/04/2025 | ||||
19:30 | | Arsenal Women ![]() | ![]() |
|
Tomorrow wednesday, 16/04/2025 | ||||
19:30 | | Newcastle ![]() | ![]() |
|
Friday, 18/04/2025 | ||||
17:30 | | Sheffield Utd ![]() | ![]() |
|
20:00 | | Oxford Utd ![]() | ![]() |
|
Saturday, 19/04/2025 | ||||
12:00 | | West Ham Women ![]() | ![]() |
|
17:30 | | Aston Villa ![]() | ![]() |
|
Sunday, 20/04/2025 | ||||
14:00 | | Ipswich ![]() | ![]() |
|
16:30 | | Leicester ![]() | ![]() |
|
Monday, 21/04/2025 | ||||
12:30 | | Newport ![]() | ![]() |
|
15:00 | | Leeds ![]() | ![]() |
|
17:30 | | Burnley ![]() | ![]() |
|
20:00 | | Tottenham ![]() | ![]() |
|
Tuesday, 22/04/2025 | ||||
20:00 | | Manchester City ![]() | ![]() |
|
Wednesday, 23/04/2025 | ||||
20:00 | | Arsenal ![]() | ![]() |
|
Friday, 25/04/2025 | ||||
20:00 | | Stoke ![]() | ![]() |
|
Saturday, 26/04/2025 | ||||
12:30 | | QPR ![]() | ![]() |
|
Sunday, 27/04/2025 | ||||
14:00 | | Bournemouth ![]() | ![]() |
|
16:30 | | Liverpool ![]() | ![]() |
|
Thursday, 01/05/2025 | ||||
19:30 | | Nottingham ![]() | ![]() |
|
Friday, 02/05/2025 | ||||
20:00 | | Manchester City ![]() | ![]() |
|
Saturday, 03/05/2025 | ||||
17:30 | | Arsenal ![]() | ![]() |
|
Sunday, 04/05/2025 | ||||
14:00 | | Brighton ![]() | ![]() |
|
16:30 | | Chelsea ![]() | ![]() |
|
Monday, 05/05/2025 | ||||
20:00 | | Crystal Palace ![]() | ![]() |
|
Saturday, 10/05/2025 | ||||
17:30 | | Bournemouth ![]() | ![]() |
|
Sunday, 11/05/2025 | ||||
14:15 | | Nottingham ![]() | ![]() |
|
16:30 | | Liverpool ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS MAIN EVENT IN UNITED KINGDOM |
As of today 15/04/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports Main Event in United Kingdom are televised, which began on 19/07/2017, we can provide the following data: |
2,740 TV BROADCASTS30 TELEVISED COMPETITIONS294 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Bournemouth - Fulham 14/04/2025 Premier League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 311 11.35% TUESDAY 257 9.38% WEDNESDAY 255 9.31% THURSDAY 128 4.67% FRIDAY 278 10.15% SATURDAY 668 24.38% SUNDAY 843 30.77% |
NUMBER OF GAMES BY MONTH JANUARY 295 10.77% FEBRUARY 267 9.74% MARCH 249 9.09% APRIL 279 10.18% MAY 204 7.45% JUNE 54 1.97% JULY 99 3.61% AUGUST 238 8.69% SEPTEMBER 252 9.2% OCTOBER 278 10.15% NOVEMBER 242 8.83% DECEMBER 283 10.33% |
NUMBER OF MATCHES PER YEAR 2025 116 4.23% 2024 365 13.32% 2023 360 13.14% 2022 354 12.92% 2021 403 14.71% 2020 326 11.9% 2019 325 11.86% 2018 330 12.04% 2017 161 5.88% |
Most Repeated Match Celtic - Rangers 15 |
Right now on Sky Sports Main Event there are 27 live televised matches on 4 different competitions. The next match you will be able to enjoy is Arsenal Women - Leicester Women on Women’s Super League which will be played next 15 April 2025 at 20:30.
Sky Sports Main Event is a pay television channel that started its broadcasts in July 2017.
The network is part of the Sky Sports group and is available to viewers in the UK and the Republic of Ireland.
Sky Sports Main Event broadcasts the most important sports matches or events on Sky Sports. In this way, it provides more casual fans with access to the most outstanding sports broadcasts without having to search for information throughout the programming. When it is not broadcasting live, the network plays the same signal as Sky Sports News.
Since its creation, the channel has mainly broadcast football matches. The competitions that have been seen through Sky Sports Main Event are the Premier League, Championship, League One, EFL Carabao Cup, LaLiga, MLS or UEFA Nations League.
In addition to football, other sports tournaments have been part of the Sky Sports Main Event programming: boxing evenings, matches of the England cricket team in the ODI Series or Test Series, Formula 1 World Cup races and rugby tournaments. union such as Miter 10 Cup, Super Rugby or The Rugby Championship.