Thursday, 27/03/2025 | ||||
20:00 | | Castleford ![]() | ![]() |
|
Friday, 28/03/2025 | ||||
09:00 | | Dolphins ![]() | ![]() |
|
20:00 | | Warrington ![]() | ![]() |
|
20:00 | | Leigh ![]() | ![]() |
|
Saturday, 29/03/2025 | ||||
08:35 | | Cronulla Sharks ![]() | ![]() |
|
17:30 | | Catalans Dragons ![]() | ![]() |
|
Sunday, 30/03/2025 | ||||
15:00 | | Wigan Warriors W ![]() | ![]() |
|
15:00 | | Huddersfield ![]() | ![]() |
|
Thursday, 10/04/2025 | ||||
20:00 | | Salford ![]() | ![]() |
|
Friday, 11/04/2025 | ||||
20:00 | | St Helens W ![]() | ![]() |
|
20:00 | | Hull KR ![]() | ![]() |
|
Saturday, 12/04/2025 | ||||
17:30 | | Warrington ![]() | ![]() |
|
20:00 | | Castleford ![]() | ![]() |
|
Sunday, 13/04/2025 | ||||
15:00 | | Huddersfield ![]() | ![]() |
|
Thursday, 17/04/2025 | ||||
20:00 | | Wakefield Trinity ![]() | ![]() |
|
Friday, 18/04/2025 | ||||
12:30 | | Hull FC ![]() | ![]() |
|
15:00 | | Wigan Warriors W ![]() | ![]() |
|
17:30 | | Leeds ![]() | ![]() |
|
Saturday, 19/04/2025 | ||||
13:30 | | Leigh ![]() | ![]() |
|
18:00 | | Catalans Dragons ![]() | ![]() |
|
Thursday, 24/04/2025 | ||||
20:00 | | Warrington ![]() | ![]() |
|
Friday, 25/04/2025 | ||||
20:00 | | Leeds ![]() | ![]() |
|
20:00 | | Salford ![]() | ![]() |
|
Saturday, 26/04/2025 | ||||
15:00 | | Huddersfield ![]() | ![]() |
|
17:30 | | Catalans Dragons ![]() | ![]() |
|
Sunday, 27/04/2025 | ||||
15:00 | | Hull FC ![]() | ![]() |
|
Saturday, 03/05/2025 | ||||
15:00 | | Leigh ![]() | ![]() |
|
17:15 | | Hull KR ![]() | ![]() |
|
19:30 | | St Helens W ![]() | ![]() |
|
Sunday, 04/05/2025 | ||||
13:00 | | Huddersfield ![]() | ![]() |
|
15:15 | | Wigan Warriors W ![]() | ![]() |
|
17:30 | | Castleford ![]() | ![]() |
|
Thursday, 15/05/2025 | ||||
20:00 | | St Helens W ![]() | ![]() |
|
Friday, 16/05/2025 | ||||
17:30 | | Wigan Warriors W ![]() | ![]() |
|
20:00 | | Wigan Warriors W ![]() | ![]() |
|
20:00 | | Leeds ![]() | ![]() |
|
Saturday, 17/05/2025 | ||||
15:00 | | Hull KR ![]() | ![]() |
|
Sunday, 18/05/2025 | ||||
15:00 | | Wakefield Trinity ![]() | ![]() |
|
17:30 | | Castleford ![]() | ![]() |
|
Thursday, 22/05/2025 | ||||
20:00 | | Leigh ![]() | ![]() |
|
Friday, 23/05/2025 | ||||
20:00 | | Warrington ![]() | ![]() |
|
20:00 | | Huddersfield ![]() | ![]() |
|
Saturday, 24/05/2025 | ||||
14:30 | | Castleford ![]() | ![]() |
|
17:30 | | Catalans Dragons ![]() | ![]() |
|
Sunday, 25/05/2025 | ||||
15:00 | | Wakefield Trinity ![]() | ![]() |
|
Thursday, 29/05/2025 | ||||
20:00 | | Huddersfield ![]() | ![]() |
|
Friday, 30/05/2025 | ||||
20:00 | | Salford ![]() | ![]() |
|
20:00 | | Hull KR ![]() | ![]() |
|
Saturday, 31/05/2025 | ||||
14:30 | | Leeds ![]() | ![]() |
|
17:30 | | Catalans Dragons ![]() | ![]() |
|
Sunday, 01/06/2025 | ||||
15:00 | | Warrington ![]() | ![]() |
|
Friday, 13/06/2025 | ||||
20:00 | | Hull FC ![]() | ![]() |
|
20:00 | | Hull KR ![]() | ![]() |
|
Saturday, 14/06/2025 | ||||
15:00 | | Huddersfield ![]() | ![]() |
|
17:30 | | Leeds ![]() | ![]() |
|
Sunday, 15/06/2025 | ||||
14:30 | | Wakefield Trinity ![]() | ![]() |
|
15:00 | | Salford ![]() | ![]() |
|
Thursday, 19/06/2025 | ||||
20:00 | | Castleford ![]() | ![]() |
|
Friday, 20/06/2025 | ||||
20:00 | | St Helens W ![]() | ![]() |
|
20:00 | | Wakefield Trinity ![]() | ![]() |
|
Saturday, 21/06/2025 | ||||
15:00 | | Warrington ![]() | ![]() |
|
17:30 | | Catalans Dragons ![]() | ![]() |
|
Sunday, 22/06/2025 | ||||
15:00 | | Salford ![]() | ![]() |
|
Friday, 27/06/2025 | ||||
20:00 | | Leeds ![]() | ![]() |
|
20:00 | | Warrington ![]() | ![]() |
|
20:00 | | Hull KR ![]() | ![]() |
|
Saturday, 28/06/2025 | ||||
17:30 | | Catalans Dragons ![]() | ![]() |
|
20:00 | | Castleford ![]() | ![]() |
|
Sunday, 29/06/2025 | ||||
15:00 | | St Helens W ![]() | ![]() |
|
Thursday, 03/07/2025 | ||||
20:00 | | Castleford ![]() | ![]() |
|
Friday, 04/07/2025 | ||||
20:00 | | Salford ![]() | ![]() |
|
20:00 | | Leigh ![]() | ![]() |
|
Saturday, 05/07/2025 | ||||
15:00 | | Hull FC ![]() | ![]() |
|
17:30 | | Wakefield Trinity ![]() | ![]() |
|
Sunday, 06/07/2025 | ||||
15:00 | | Hull KR ![]() | ![]() |
|
Thursday, 10/07/2025 | ||||
20:00 | | Hull FC ![]() | ![]() |
|
Friday, 11/07/2025 | ||||
20:00 | | Wigan Warriors W ![]() | ![]() |
|
20:00 | | Leeds ![]() | ![]() |
|
Saturday, 12/07/2025 | ||||
15:00 | | Leigh ![]() | ![]() |
|
18:00 | | Catalans Dragons ![]() | ![]() |
|
Sunday, 13/07/2025 | ||||
15:00 | | Salford ![]() | ![]() |
|
Thursday, 17/07/2025 | ||||
20:00 | | St Helens W ![]() | ![]() |
|
Friday, 18/07/2025 | ||||
20:00 | | Leeds ![]() | ![]() |
|
20:00 | | Huddersfield ![]() | ![]() |
|
Saturday, 19/07/2025 | ||||
15:00 | | Wigan Warriors W ![]() | ![]() |
|
18:00 | | Catalans Dragons ![]() | ![]() |
|
Sunday, 20/07/2025 | ||||
15:00 | | Castleford ![]() | ![]() |
|
Thursday, 24/07/2025 | ||||
20:00 | | Wakefield Trinity ![]() | ![]() |
|
Friday, 25/07/2025 | ||||
20:00 | | Wigan Warriors W ![]() | ![]() |
|
Saturday, 26/07/2025 | ||||
15:00 | | Hull FC ![]() | ![]() |
|
Thursday, 31/07/2025 | ||||
20:00 | | Salford ![]() | ![]() |
|
Friday, 01/08/2025 | ||||
20:00 | | St Helens W ![]() | ![]() |
|
20:00 | | Leigh ![]() | ![]() |
|
Thursday, 07/08/2025 | ||||
20:00 | | Leigh ![]() | ![]() |
|
Friday, 08/08/2025 | ||||
20:00 | | Warrington ![]() | ![]() |
|
20:00 | | Wakefield Trinity ![]() | ![]() |
|
Saturday, 09/08/2025 | ||||
15:00 | | Hull KR ![]() | ![]() |
|
17:30 | | Huddersfield ![]() | ![]() |
|
Sunday, 10/08/2025 | ||||
15:00 | | Hull FC ![]() | ![]() |
|
Thursday, 14/08/2025 | ||||
20:00 | | Warrington ![]() | ![]() |
|
Friday, 15/08/2025 | ||||
20:00 | | Wigan Warriors W ![]() | ![]() |
|
20:00 | | St Helens W ![]() | ![]() |
|
Saturday, 16/08/2025 | ||||
15:00 | | Castleford ![]() | ![]() |
|
17:30 | | Hull FC ![]() | ![]() |
|
Sunday, 17/08/2025 | ||||
15:00 | | Salford ![]() | ![]() |
|
Thursday, 21/08/2025 | ||||
20:00 | | Leeds ![]() | ![]() |
|
Friday, 22/08/2025 | ||||
20:00 | | St Helens W ![]() | ![]() |
|
20:00 | | Leigh ![]() | ![]() |
|
Saturday, 23/08/2025 | ||||
15:00 | | Huddersfield ![]() | ![]() |
|
18:00 | | Catalans Dragons ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
15:00 | | Wigan Warriors W ![]() | ![]() |
|
Thursday, 28/08/2025 | ||||
20:00 | | Leigh ![]() | ![]() |
|
Friday, 29/08/2025 | ||||
20:00 | | Warrington ![]() | ![]() |
|
20:00 | | Hull KR ![]() | ![]() |
|
Saturday, 30/08/2025 | ||||
15:00 | | Hull FC ![]() | ![]() |
|
20:00 | | Catalans Dragons ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
15:00 | | Wakefield Trinity ![]() | ![]() |
|
Thursday, 04/09/2025 | ||||
20:00 | | Salford ![]() | ![]() |
|
Friday, 05/09/2025 | ||||
20:00 | | Castleford ![]() | ![]() |
|
20:00 | | St Helens W ![]() | ![]() |
|
Saturday, 06/09/2025 | ||||
15:00 | | Warrington ![]() | ![]() |
|
17:30 | | Huddersfield ![]() | ![]() |
|
Sunday, 07/09/2025 | ||||
15:00 | | Hull KR ![]() | ![]() |
|
Thursday, 11/09/2025 | ||||
20:00 | | Leeds ![]() | ![]() |
|
Friday, 12/09/2025 | ||||
20:00 | | Wigan Warriors W ![]() | ![]() |
|
20:00 | | Leigh ![]() | ![]() |
|
Saturday, 13/09/2025 | ||||
15:00 | | Wakefield Trinity ![]() | ![]() |
|
17:30 | | Hull FC ![]() | ![]() |
|
Sunday, 14/09/2025 | ||||
15:00 | | Huddersfield ![]() | ![]() |
|
Friday, 19/09/2025 | ||||
20:00 | | Wigan Warriors W ![]() | ![]() |
|
20:00 | | St Helens W ![]() | ![]() |
|
20:00 | | Hull FC ![]() | ![]() |
|
20:00 | | Salford ![]() | ![]() |
|
20:00 | | Hull KR ![]() | ![]() |
|
20:00 | | Leigh ![]() | ![]() |
|
STATISTICAL DATA OF SPORT RUGBY LEAGUE ON TELEVISION IN UNITED KINGDOM |
As of today 24/03/2025, and since this website collects statistical data on when and where the matches of the sport Rugby League are televised in United Kingdom, which was on 07/08/2020, we can provide the following data: |
1,200 TV BROADCASTSMost Repeated Match St Helens W - Leeds 13 |
LAST FREE GAME Wakefield Trinity - St Helens W 01/03/2025 Super League por BBC Sports, Super League +, Sky Sports, Sky Sports+ Plus, BBC Two LAST PAY-PER-VIEW MATCH Hull KR - Leigh 23/03/2025 Super League por Super League +, Sky Sports, Sky Sports+ Plus |
1 Average matches per day5 Average matches per week21 Average matches per month259 Average matches per year |
TOTAL 21 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 0.7 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 47 3.92% TUESDAY 5 0.42% WEDNESDAY 17 1.42% THURSDAY 149 12.42% FRIDAY 293 24.42% SATURDAY 430 35.83% SUNDAY 259 21.58% |
NUMBER OF GAMES BY MONTH JANUARY 5 0.42% FEBRUARY 82 6.83% MARCH 145 12.08% APRIL 130 10.83% MAY 128 10.67% JUNE 115 9.58% JULY 148 12.33% AUGUST 181 15.08% SEPTEMBER 169 14.08% OCTOBER 80 6.67% NOVEMBER 17 1.42% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 46 3.83% 2024 354 29.5% 2023 268 22.33% 2022 235 19.58% 2021 182 15.17% 2020 115 9.58% |
TOTAL 19 COMPETITIONS TOTAL 84 TELEVISED TEAMS |
Currently, there are 135 live televised events of 3 different competitions and 5 TV channels will broadcast each of them. We emphasize that 5 are televised in open . The next event that you can enjoy will be the Castleford - Hull FC which will be played next 27 March 2025 at 21:00 and will be televised by Sky Sports, Sky Sports Action .
The Rugby League was born as an independent modality in 1895, after the division generated within the world of rugby. The main cause of contention was the possibility of awarding financial compensation to players for the time they spent playing this sport instead of working. 22 clubs decided to form the Northern Rugby Football Union and leave the Rugby Union.
The first international match was held in 1904, when England faced a combined from the rest of the world, mainly made up of players from Wales. The rules used were similar to those of traditional rugby, only modified in some aspects such as the number of members per team and the scoring system.
The first television broadcast of the Rugby League took place in Australia. The 1967 NSWRFL final was the first major sporting event to be broadcast. Local network Nine Newtork paid a total of $ 5,000 to acquire the rights. Years later it also landed on UK television. The BBC organized a competition specifically to be able to broadcast the matches at night.
The first Rugby League World Cup was played in 1954 and had Great Britain as its inaugural champion, after beating France in the final. Since 2013 the tournament has been held every four years without interruption. Australia is the great dominator of the event's record, having won more than a dozen titles.