Football on TV today sunday, 23/03/2025 | ||||
12:00 | | West Ham Women ![]() | ![]() |
|
16:30 | | Aston Villa Women ![]() | ![]() |
|
Tomorrow monday, 24/03/2025 | ||||
20:00 | | Dungannon ![]() | ![]() |
|
Thursday, 27/03/2025 | ||||
20:00 | | Leyton Orient ![]() | ![]() |
|
Friday, 28/03/2025 | ||||
20:00 | | Sheffield Utd ![]() | ![]() | |
Saturday, 29/03/2025 | ||||
12:30 | | Watford ![]() | ![]() |
|
17:30 | | Dundee FC ![]() | ![]() |
|
17:30 | | Eintracht Frankfurt ![]() | ![]() |
|
Sunday, 30/03/2025 | ||||
14:00 | | Leicester Women ![]() | ![]() |
|
14:30 | | Freiburg ![]() | ![]() |
|
16:30 | | Chelsea Women ![]() | ![]() |
|
16:30 | | Dortmund ![]() | ![]() |
|
Tuesday, 01/04/2025 | ||||
20:00 | | Bristol Rovers ![]() | ![]() |
|
Friday, 04/04/2025 | ||||
20:00 | | Blackburn ![]() | ![]() |
|
Saturday, 05/04/2025 | ||||
12:30 | | West Brom ![]() | ![]() |
|
12:30 | | Luton ![]() | ![]() |
|
Sunday, 06/04/2025 | ||||
12:00 | | St Johnstone ![]() | ![]() |
|
Tuesday, 08/04/2025 | ||||
20:00 | | Middlesbrough ![]() | ![]() |
|
Wednesday, 09/04/2025 | ||||
20:00 | | Coventry ![]() | ![]() |
|
Thursday, 10/04/2025 | ||||
20:00 | | Crewe ![]() | ![]() |
|
Friday, 11/04/2025 | ||||
20:00 | | Burnley ![]() | ![]() |
|
Saturday, 12/04/2025 | ||||
12:30 | | Plymouth ![]() | ![]() |
|
15:00 | | Celtic ![]() | ![]() |
|
15:00 | | Aberdeen W ![]() | ![]() |
|
Monday, 14/04/2025 | ||||
20:00 | | Hull U21 ![]() | ![]() |
|
Friday, 18/04/2025 | ||||
15:00 | | Sheffield Utd ![]() | ![]() |
|
15:00 | | Derby ![]() | ![]() |
|
15:00 | | Oxford Utd ![]() | ![]() |
|
15:00 | | Rotherham ![]() | ![]() |
|
15:00 | | Bradford City ![]() | ![]() |
|
Monday, 21/04/2025 | ||||
15:00 | | Leeds ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Newport ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS FOOTBALL IN UNITED KINGDOM |
As of today 22/03/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports Football in United Kingdom are televised, which began on 09/03/2017, we can provide the following data: |
3,074 TV BROADCASTS35 TELEVISED COMPETITIONS370 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Arsenal Women - Liverpool Women 22/03/2025 Women’s Super League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 261 8.49% TUESDAY 272 8.85% WEDNESDAY 282 9.17% THURSDAY 174 5.66% FRIDAY 340 11.06% SATURDAY 791 25.73% SUNDAY 954 31.03% |
NUMBER OF GAMES BY MONTH JANUARY 290 9.43% FEBRUARY 264 8.59% MARCH 287 9.34% APRIL 264 8.59% MAY 210 6.83% JUNE 95 3.09% JULY 112 3.64% AUGUST 278 9.04% SEPTEMBER 343 11.16% OCTOBER 359 11.68% NOVEMBER 305 9.92% DECEMBER 267 8.69% |
NUMBER OF MATCHES PER YEAR 2025 112 3.64% 2024 381 12.39% 2023 359 11.68% 2022 426 13.86% 2021 403 13.11% 2020 297 9.66% 2019 342 11.13% 2018 473 15.39% 2017 281 9.14% |
Most Repeated Match Celtic - Rangers 16 |
Right now on Sky Sports Football there are 33 live televised matches on 7 different competitions. The next match you will be able to enjoy is West Ham Women - Tottenham Women on Women’s Super League which will be played next 23 March 2025 at 13:00.
Sky Sports Football is a pay channel, belonging to the Sky group, which broadcasts for the United Kingdom and the Republic of Ireland.
Fans can enjoy live football on this network every week of the year. They televise Championship, Carabao Cup, League One, League Two or Scottish Premiership matches.
Sky Sports Football also offers coverage of matches of national teams belonging to competitions such as the qualifying phase for the UEFA EURO, UEFA U21 Championship or the World Cup.
Thanks to the Sky Sports application for mobile devices, subscribers can enjoy the channel's broadcasts from anywhere and at any time.
In addition to live broadcasts, Sky Sports Football offers other spaces such as the legendary Soccer AM program, which has been on the air since 1995, or Saturday Social, in which the hottest topics in football are analyzed on social networks and life. of footballers off the pitch.
Since 2017, more than 1,500 matches have been televised on the chain of competitions as diverse as LaLiga, the Northern Irish Premiership, the Coppa Italia, the Eredivisie of the Netherlands, the MLS of the United States or the Chinese Super League.