| Monday, 06/04/2026 | ||||
| 13:00 | | Millwall | |
|
| 15:00 | | Blackburn | |
|
| 15:00 | | Bristol City | |
|
| 15:00 | | Sheffield Wed | |
|
| 15:00 | | Preston | |
|
| 15:00 | | Derby | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Reading | |
|
| 15:00 | | Barnsley | |
|
| 15:00 | | Peterborough | |
|
| 15:00 | | Northampton | |
|
| 15:00 | | Bolton | |
|
| 15:00 | | Stevenage | |
|
| 15:00 | | Leyton Orient | |
|
| 15:00 | | AFC Wimbledon | |
|
| 15:00 | | Wycombe | |
|
| 15:00 | | Exeter | |
|
| 15:00 | | Mansfield | |
|
| 15:00 | | Cheltenham | |
|
| 15:00 | | Swindon | |
|
| 15:00 | | Notts Co | |
|
| 15:00 | | Crawley | |
|
| 15:00 | | Oldham | |
|
| 15:00 | | Gillingham | |
|
| 15:00 | | Fleetwood | |
|
| 15:00 | | Tranmere | |
|
| 15:00 | | Barrow | |
|
| 15:00 | | Harrogate | |
|
| 15:00 | | Crewe | |
|
| Tuesday, 07/04/2026 | ||||
| 19:45 | | Port Vale | |
|
| 20:00 | | Wrexham | |
|
| Saturday, 11/04/2026 | ||||
| 12:30 | | QPR | |
|
| 12:30 | | Coventry | |
|
| 12:30 | | Cardiff | |
|
| 12:30 | | Lincoln | |
|
| 12:30 | | MK Dons | |
|
| 12:30 | | Bristol Rovers | |
|
| Sunday, 12/04/2026 | ||||
| 12:00 | | Falkirk FC | |
|
| 14:00 | | Crystal Palace | |
|
| Tuesday, 14/04/2026 | ||||
| 19:45 | | Bolton | |
|
| 19:45 | | Huddersfield | |
|
| 19:45 | | Cheltenham | |
|
| 19:45 | | Chesterfield | |
|
| 19:45 | | Barrow | |
|
| 20:00 | | Portsmouth | |
|
| Wednesday, 15/04/2026 | ||||
| 19:45 | | AFC Wimbledon | |
|
| Saturday, 18/04/2026 | ||||
| 12:30 | | Millwall | |
|
| 12:30 | | Derby | |
|
| 12:30 | | Barnsley | |
|
| 12:30 | | Bolton | |
|
| 12:30 | | Swindon | |
|
| 12:30 | | Barrow | |
|
| Sunday, 19/04/2026 | ||||
| 14:00 | | Nottingham | |
|
| Tuesday, 21/04/2026 | ||||
| 19:45 | | Stoke | |
|
| 19:45 | | QPR | |
|
| 19:45 | | Southampton | |
|
| 19:45 | | Norwich | |
|
| 19:45 | | Coventry | |
|
| 19:45 | | Stevenage | |
|
| 19:45 | | Rotherham | |
|
| 19:45 | | Doncaster | |
|
| 19:45 | | Cheltenham | |
|
| Wednesday, 22/04/2026 | ||||
| 19:45 | | Birmingham | |
|
| 19:45 | | Sheffield Utd | |
|
| 19:45 | | Charlton Athletic | |
|
| 19:45 | | Cardiff | |
|
| Saturday, 25/04/2026 | ||||
| 15:00 | | Charlton Athletic | |
|
| 15:00 | | Middlesbrough | |
|
| 15:00 | | Doncaster | |
|
| 15:00 | | Stockport County | |
|
| 15:00 | | MK Dons | |
|
| 15:00 | | Grimsby | |
|
| Sunday, 26/04/2026 | ||||
| 12:00 | | Everton Women | |
|
| 12:00 | | London City Lionesses W | |
|
| Tuesday, 28/04/2026 | ||||
| 19:45 | | Southampton | |
|
| 19:45 | | Peterborough | |
|
| 19:45 | | Northampton | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
| As of today 03/04/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
| 1,947 TV BROADCASTS11 TELEVISED COMPETITIONS145 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Wigan - Leyton Orient 02/04/2026 League One |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 44 2.26% TUESDAY 833 42.78% WEDNESDAY 159 8.17% THURSDAY 74 3.8% FRIDAY 112 5.75% SATURDAY 584 29.99% SUNDAY 141 7.24% |
| NUMBER OF GAMES BY MONTH JANUARY 235 12.07% FEBRUARY 171 8.78% MARCH 190 9.76% APRIL 133 6.83% MAY 54 2.77% JUNE - - % JULY 1 0.05% AUGUST 269 13.82% SEPTEMBER 206 10.58% OCTOBER 241 12.38% NOVEMBER 209 10.73% DECEMBER 238 12.22% |
| NUMBER OF MATCHES PER YEAR 2026 300 15.41% 2025 1,036 53.21% 2024 611 31.38% |
| Most Repeated Match Tranmere - Accrington 4 |
Right now on Sky Sports+ Plus there are 77 live televised matches on 6 different competitions. The next match you will be able to enjoy is Millwall - Norwich on Championship which will be played next 06 April 2026 at 14:00.