Tomorrow tuesday, 25/03/2025 | ||||
19:45 | | Carlisle ![]() | ![]() |
|
Friday, 28/03/2025 | ||||
19:45 | | Colchester ![]() | ![]() |
|
19:45 | | Tranmere ![]() | ![]() |
|
Saturday, 29/03/2025 | ||||
12:30 | | Hull U21 ![]() | ![]() |
|
12:30 | | Charlton U21 ![]() | ![]() |
|
12:30 | | Stockport County ![]() | ![]() |
|
12:30 | | Accrington ![]() | ![]() |
|
12:30 | | Crewe ![]() | ![]() |
|
Tuesday, 01/04/2025 | ||||
19:45 | | Wigan ![]() | ![]() |
|
19:45 | | Barnsley ![]() | ![]() |
|
19:45 | | Burton ![]() | ![]() |
|
19:45 | | Northampton ![]() | ![]() |
|
19:45 | | Blackpool ![]() | ![]() |
|
19:45 | | Crawley ![]() | ![]() |
|
19:45 | | Cambridge Utd ![]() | ![]() |
|
19:45 | | Wycombe ![]() | ![]() |
|
19:45 | | Lincoln ![]() | ![]() |
|
19:45 | | Mansfield ![]() | ![]() |
|
19:45 | | Stockport County ![]() | ![]() |
|
19:45 | | Swindon ![]() | ![]() |
|
19:45 | | Morecambe ![]() | ![]() |
|
19:45 | | Accrington ![]() | ![]() |
|
19:45 | | Doncaster ![]() | ![]() |
|
19:45 | | Port Vale ![]() | ![]() |
|
19:45 | | Gillingham ![]() | ![]() |
|
19:45 | | Chesterfield ![]() | ![]() |
|
19:45 | | Newport ![]() | ![]() |
|
19:45 | | Barrow ![]() | ![]() |
|
19:45 | | Harrogate ![]() | ![]() |
|
19:45 | | Crewe ![]() | ![]() |
|
Wednesday, 02/04/2025 | ||||
19:45 | | Derby ![]() | ![]() |
|
Saturday, 05/04/2025 | ||||
12:30 | | Coventry ![]() | ![]() |
|
12:30 | | Reading ![]() | ![]() |
|
12:30 | | Wrexham ![]() | ![]() |
|
12:30 | | Cheltenham ![]() | ![]() |
|
12:30 | | Walsall ![]() | ![]() |
|
Saturday, 12/04/2025 | ||||
12:30 | | Leeds ![]() | ![]() |
|
12:30 | | Wigan ![]() | ![]() |
|
12:30 | | Wycombe ![]() | ![]() |
|
12:30 | | Swindon ![]() | ![]() |
|
12:30 | | Doncaster ![]() | ![]() |
|
Friday, 18/04/2025 | ||||
13:00 | | Exeter ![]() | ![]() |
|
15:00 | | Stoke ![]() | ![]() |
|
15:00 | | Norwich ![]() | ![]() |
|
15:00 | | Swansea ![]() | ![]() |
|
15:00 | | Blackburn ![]() | ![]() |
|
15:00 | | Bristol City ![]() | ![]() |
|
15:00 | | Watford ![]() | ![]() |
|
15:00 | | Preston ![]() | ![]() |
|
15:00 | | Coventry ![]() | ![]() |
|
15:00 | | Middlesbrough ![]() | ![]() |
|
15:00 | | Reading ![]() | ![]() |
|
15:00 | | Birmingham ![]() | ![]() |
|
15:00 | | Peterborough ![]() | ![]() |
|
15:00 | | Bolton ![]() | ![]() |
|
15:00 | | Stevenage ![]() | ![]() |
|
15:00 | | Leyton Orient ![]() | ![]() |
|
15:00 | | Charlton U21 ![]() | ![]() |
|
15:00 | | Huddersfield ![]() | ![]() |
|
15:00 | | Wrexham ![]() | ![]() |
|
15:00 | | Shrewsbury ![]() | ![]() |
|
15:00 | | Cheltenham ![]() | ![]() |
|
15:00 | | Carlisle ![]() | ![]() |
|
15:00 | | MK Dons ![]() | ![]() |
|
15:00 | | AFC Wimbledon ![]() | ![]() |
|
15:00 | | Grimsby ![]() | ![]() |
|
15:00 | | Walsall ![]() | ![]() |
|
15:00 | | Fleetwood ![]() | ![]() |
|
15:00 | | Colchester ![]() | ![]() |
|
15:00 | | Tranmere ![]() | ![]() |
|
15:00 | | Salford ![]() | ![]() |
|
15:00 | | Bromley ![]() | ![]() |
|
Monday, 21/04/2025 | ||||
15:00 | | QPR ![]() | ![]() |
|
15:00 | | Sunderland ![]() | ![]() |
|
15:00 | | West Brom ![]() | ![]() |
|
15:00 | | Millwall ![]() | ![]() |
|
15:00 | | Luton ![]() | ![]() |
|
15:00 | | Cardiff ![]() | ![]() |
|
15:00 | | Hull U21 ![]() | ![]() |
|
15:00 | | Sheffield Wed ![]() | ![]() |
|
15:00 | | Portsmouth ![]() | ![]() |
|
15:00 | | Plymouth ![]() | ![]() |
|
15:00 | | Wigan ![]() | ![]() |
|
15:00 | | Barnsley ![]() | ![]() |
|
15:00 | | Burton ![]() | ![]() |
|
15:00 | | Northampton ![]() | ![]() |
|
15:00 | | Blackpool ![]() | ![]() |
|
15:00 | | Crawley ![]() | ![]() |
|
15:00 | | Cambridge Utd ![]() | ![]() |
|
15:00 | | Wycombe ![]() | ![]() |
|
15:00 | | Bristol Rovers ![]() | ![]() |
|
15:00 | | Lincoln ![]() | ![]() |
|
15:00 | | Mansfield ![]() | ![]() |
|
15:00 | | Stockport County ![]() | ![]() |
|
15:00 | | Swindon ![]() | ![]() |
|
15:00 | | Notts Co ![]() | ![]() |
|
15:00 | | Morecambe ![]() | ![]() |
|
15:00 | | Accrington ![]() | ![]() |
|
15:00 | | Doncaster ![]() | ![]() |
|
15:00 | | Port Vale ![]() | ![]() |
|
15:00 | | Gillingham ![]() | ![]() |
|
15:00 | | Chesterfield ![]() | ![]() |
|
15:00 | | Barrow ![]() | ![]() |
|
15:00 | | Harrogate ![]() | ![]() |
|
15:00 | | Crewe ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
As of today 22/03/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
897 TV BROADCASTS8 TELEVISED COMPETITIONS130 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH AFC Wimbledon - Barrow 22/03/2025 League Two |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 5 0.56% TUESDAY 409 45.6% WEDNESDAY 92 10.26% THURSDAY 38 4.24% FRIDAY 33 3.68% SATURDAY 259 28.87% SUNDAY 61 6.8% |
NUMBER OF GAMES BY MONTH JANUARY 122 13.6% FEBRUARY 80 8.92% MARCH 84 9.36% APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST 135 15.05% SEPTEMBER 99 11.04% OCTOBER 140 15.61% NOVEMBER 116 12.93% DECEMBER 121 13.49% |
NUMBER OF MATCHES PER YEAR 2025 286 31.88% 2024 611 68.12% |
Most Repeated Match Portsmouth - Millwall 3 |
Right now on Sky Sports+ Plus there are 105 live televised matches on 3 different competitions. The next match you will be able to enjoy is Carlisle - MK Dons on League Two which will be played next 25 March 2025 at 20:45.