Football on TV today saturday, 21/12/2024 | ||||
12:30 | | Aston Villa | Manchester City | |
15:00 | | West Ham | Brighton | |
15:00 | | Brentford | Nottingham Forest |
|
15:00 | | Ipswich Town | Newcastle |
|
17:30 | | Crystal Palace | Arsenal | |
Tomorrow sunday, 22/12/2024 | ||||
14:00 | | Everton | Chelsea |
|
14:00 | | Fulham | Southampton |
|
14:00 | | Manchester Utd. | Bournemouth |
|
14:00 | | Leicester City | Wolverhampton |
|
16:30 | | Tottenham | Liverpool |
|
Thursday, 26/12/2024 | ||||
12:30 | | Manchester City | Everton | |
15:00 | | Newcastle | Aston Villa | |
15:00 | | Southampton | West Ham | |
15:00 | | Chelsea | Fulham | |
15:00 | | Nottingham Forest | Tottenham | |
15:00 | | Bournemouth | Crystal Palace | |
17:30 | | Wolverhampton | Manchester Utd. | |
20:00 | | Liverpool | Leicester City | |
Friday, 27/12/2024 | ||||
19:30 | | Brighton | Brentford | |
20:15 | | Arsenal | Ipswich Town | |
Sunday, 29/12/2024 | ||||
14:30 | | Leicester City | Manchester City |
|
15:00 | | Tottenham | Wolverhampton |
|
15:00 | | Everton | Nottingham Forest |
|
15:00 | | Fulham | Bournemouth |
|
15:00 | | Crystal Palace | Southampton |
|
17:15 | | West Ham | Liverpool |
|
Monday, 30/12/2024 | ||||
19:45 | | Aston Villa | Brighton |
|
19:45 | | Ipswich Town | Chelsea |
|
20:00 | | Manchester Utd. | Newcastle |
|
Wednesday, 01/01/2025 | ||||
17:30 | | Brentford | Arsenal |
|
Saturday, 04/01/2025 | ||||
12:30 | | Tottenham | Newcastle |
|
15:00 | | Manchester City | West Ham |
|
15:00 | | Southampton | Brentford |
|
15:00 | | Aston Villa | Leicester City |
|
15:00 | | Crystal Palace | Chelsea |
|
15:00 | | Bournemouth | Everton |
|
17:30 | | Brighton | Arsenal |
|
Sunday, 05/01/2025 | ||||
14:00 | | Fulham | Ipswich Town |
|
16:30 | | Liverpool | Manchester Utd. |
|
Monday, 06/01/2025 | ||||
20:00 | | Wolverhampton | Nottingham Forest |
|
Tuesday, 14/01/2025 | ||||
19:30 | | West Ham | Fulham | |
19:30 | | Chelsea | Bournemouth |
|
19:30 | | Brentford | Manchester City |
|
20:00 | | Nottingham Forest | Liverpool |
|
Wednesday, 15/01/2025 | ||||
19:30 | | Everton | Aston Villa |
|
19:30 | | Newcastle | Wolverhampton |
|
19:30 | | Leicester City | Crystal Palace |
|
20:00 | | Arsenal | Tottenham |
|
Thursday, 16/01/2025 | ||||
19:30 | | Ipswich Town | Brighton |
|
20:00 | | Manchester Utd. | Southampton |
|
Saturday, 18/01/2025 | ||||
12:30 | | Newcastle | Bournemouth |
|
15:00 | | West Ham | Crystal Palace |
|
15:00 | | Leicester City | Fulham |
|
15:00 | | Brentford | Liverpool |
|
17:30 | | Arsenal | Aston Villa |
|
Sunday, 19/01/2025 | ||||
14:00 | | Everton | Tottenham |
|
14:00 | | Manchester Utd. | Brighton |
|
14:00 | | Nottingham Forest | Southampton |
|
16:30 | | Ipswich Town | Manchester City |
|
Monday, 20/01/2025 | ||||
20:00 | | Chelsea | Wolverhampton |
|
Saturday, 25/01/2025 | ||||
15:00 | | Southampton | Newcastle |
|
15:00 | | Liverpool | Ipswich Town |
|
15:00 | | Brighton | Everton |
|
15:00 | | Bournemouth | Nottingham Forest |
|
15:00 | | Wolverhampton | Arsenal |
|
17:30 | | Manchester City | Chelsea |
|
Sunday, 26/01/2025 | ||||
14:00 | | Tottenham | Leicester City |
|
14:00 | | Crystal Palace | Brentford |
|
16:30 | | Aston Villa | West Ham |
|
19:00 | | Fulham | Manchester Utd. |
|
Saturday, 01/02/2025 | ||||
12:30 | | Nottingham Forest | Brighton |
|
15:00 | | Everton | Leicester City |
|
15:00 | | Newcastle | Fulham |
|
15:00 | | Bournemouth | Liverpool |
|
15:00 | | Ipswich Town | Southampton |
|
17:30 | | Wolverhampton | Aston Villa |
|
Sunday, 02/02/2025 | ||||
14:00 | | Manchester Utd. | Crystal Palace |
|
14:00 | | Brentford | Tottenham |
|
16:30 | | Arsenal | Manchester City |
|
Monday, 03/02/2025 | ||||
20:00 | | Chelsea | West Ham |
|
Friday, 14/02/2025 | ||||
20:00 | | Brighton | Chelsea |
|
Saturday, 15/02/2025 | ||||
12:30 | | Leicester City | Arsenal |
|
15:00 | | Manchester City | Newcastle |
|
15:00 | | West Ham | Brentford |
|
15:00 | | Southampton | Bournemouth |
|
15:00 | | Fulham | Nottingham Forest |
|
15:00 | | Aston Villa | Ipswich Town |
|
17:30 | | Crystal Palace | Everton |
|
Sunday, 16/02/2025 | ||||
14:00 | | Liverpool | Wolverhampton |
|
16:30 | | Tottenham | Manchester Utd. |
|
Friday, 21/02/2025 | ||||
20:00 | | Leicester City | Brentford |
|
Saturday, 22/02/2025 | ||||
12:30 | | Everton | Manchester Utd. |
|
15:00 | | Arsenal | West Ham |
|
15:00 | | Southampton | Brighton |
|
15:00 | | Fulham | Crystal Palace |
|
15:00 | | Bournemouth | Wolverhampton |
|
15:00 | | Ipswich Town | Tottenham |
|
17:30 | | Aston Villa | Chelsea |
|
Sunday, 23/02/2025 | ||||
14:00 | | Newcastle | Nottingham Forest |
|
16:30 | | Manchester City | Liverpool |
|
Tuesday, 25/02/2025 | ||||
19:45 | | Tottenham | Manchester City |
|
19:45 | | West Ham | Leicester City |
|
19:45 | | Brighton | Bournemouth |
|
19:45 | | Nottingham Forest | Arsenal |
|
19:45 | | Brentford | Everton |
|
19:45 | | Wolverhampton | Fulham |
|
20:00 | | Crystal Palace | Aston Villa |
|
Wednesday, 26/02/2025 | ||||
19:45 | | Chelsea | Southampton |
|
20:00 | | Liverpool | Newcastle |
|
20:00 | | Manchester Utd. | Ipswich Town |
|
Saturday, 08/03/2025 | ||||
15:00 | | Tottenham | Bournemouth |
|
15:00 | | West Ham | Newcastle |
|
15:00 | | Liverpool | Southampton |
|
15:00 | | Manchester Utd. | Arsenal |
|
15:00 | | Chelsea | Leicester City |
|
15:00 | | Brighton | Fulham |
|
15:00 | | Nottingham Forest | Manchester City |
|
15:00 | | Brentford | Aston Villa |
|
15:00 | | Crystal Palace | Ipswich Town |
|
15:00 | | Wolverhampton | Everton |
|
Saturday, 15/03/2025 | ||||
15:00 | | Arsenal | Chelsea |
|
15:00 | | Manchester City | Brighton |
|
15:00 | | Everton | West Ham |
|
15:00 | | Newcastle | Crystal Palace |
|
15:00 | | Southampton | Wolverhampton |
|
15:00 | | Fulham | Tottenham |
|
15:00 | | Aston Villa | Liverpool |
|
15:00 | | Leicester City | Manchester Utd. |
|
15:00 | | Bournemouth | Brentford |
|
15:00 | | Ipswich Town | Nottingham Forest |
|
Tuesday, 01/04/2025 | ||||
19:45 | | Arsenal | Fulham |
|
19:45 | | Brighton | Aston Villa |
|
19:45 | | Nottingham Forest | Manchester Utd. |
|
19:45 | | Bournemouth | Ipswich Town |
|
19:45 | | Wolverhampton | West Ham |
|
Wednesday, 02/04/2025 | ||||
19:45 | | Manchester City | Leicester City |
|
19:45 | | Newcastle | Brentford |
|
19:45 | | Southampton | Crystal Palace |
|
19:45 | | Chelsea | Tottenham |
|
20:00 | | Liverpool | Everton |
|
Saturday, 05/04/2025 | ||||
15:00 | | Tottenham | Southampton |
|
15:00 | | West Ham | Bournemouth |
|
15:00 | | Everton | Arsenal |
|
15:00 | | Fulham | Liverpool |
|
15:00 | | Manchester Utd. | Manchester City |
|
15:00 | | Aston Villa | Nottingham Forest |
|
15:00 | | Leicester City | Newcastle |
|
15:00 | | Brentford | Chelsea |
|
15:00 | | Crystal Palace | Brighton |
|
15:00 | | Ipswich Town | Wolverhampton |
|
Saturday, 12/04/2025 | ||||
15:00 | | Arsenal | Brentford |
|
15:00 | | Manchester City | Crystal Palace |
|
15:00 | | Newcastle | Manchester Utd. |
|
15:00 | | Southampton | Aston Villa |
|
15:00 | | Liverpool | West Ham |
|
15:00 | | Chelsea | Ipswich Town |
|
15:00 | | Brighton | Leicester City |
|
15:00 | | Nottingham Forest | Everton |
|
15:00 | | Bournemouth | Fulham |
|
15:00 | | Wolverhampton | Tottenham |
|
Saturday, 19/04/2025 | ||||
15:00 | | Tottenham | Nottingham Forest |
|
15:00 | | West Ham | Southampton |
|
15:00 | | Everton | Manchester City |
|
15:00 | | Fulham | Chelsea |
|
15:00 | | Manchester Utd. | Wolverhampton |
|
15:00 | | Aston Villa | Newcastle |
|
15:00 | | Leicester City | Liverpool |
|
15:00 | | Brentford | Brighton |
|
15:00 | | Crystal Palace | Bournemouth |
|
15:00 | | Ipswich Town | Arsenal |
|
Saturday, 26/04/2025 | ||||
15:00 | | Arsenal | Crystal Palace |
|
15:00 | | Manchester City | Aston Villa |
|
15:00 | | Newcastle | Ipswich Town |
|
15:00 | | Southampton | Fulham |
|
15:00 | | Liverpool | Tottenham |
|
15:00 | | Chelsea | Everton |
|
15:00 | | Brighton | West Ham |
|
15:00 | | Nottingham Forest | Brentford |
|
15:00 | | Bournemouth | Manchester Utd. |
|
15:00 | | Wolverhampton | Leicester City |
|
Saturday, 03/05/2025 | ||||
15:00 | | Arsenal | Bournemouth |
|
15:00 | | Manchester City | Wolverhampton |
|
15:00 | | West Ham | Tottenham |
|
15:00 | | Everton | Ipswich Town |
|
15:00 | | Chelsea | Liverpool |
|
15:00 | | Aston Villa | Fulham |
|
15:00 | | Brighton | Newcastle |
|
15:00 | | Leicester City | Southampton |
|
15:00 | | Brentford | Manchester Utd. |
|
15:00 | | Crystal Palace | Nottingham Forest |
|
Saturday, 10/05/2025 | ||||
15:00 | | Tottenham | Crystal Palace |
|
15:00 | | Newcastle | Chelsea |
|
15:00 | | Southampton | Manchester City |
|
15:00 | | Liverpool | Arsenal |
|
15:00 | | Fulham | Everton |
|
15:00 | | Manchester Utd. | West Ham |
|
15:00 | | Nottingham Forest | Leicester City |
|
15:00 | | Bournemouth | Aston Villa |
|
15:00 | | Wolverhampton | Brighton |
|
15:00 | | Ipswich Town | Brentford |
|
Sunday, 18/05/2025 | ||||
15:00 | | Arsenal | Newcastle |
|
15:00 | | Manchester City | Bournemouth |
|
15:00 | | West Ham | Nottingham Forest |
|
15:00 | | Everton | Southampton |
|
15:00 | | Chelsea | Manchester Utd. |
|
15:00 | | Aston Villa | Tottenham |
|
15:00 | | Brighton | Liverpool |
|
15:00 | | Leicester City | Ipswich Town |
|
15:00 | | Brentford | Fulham |
|
15:00 | | Crystal Palace | Wolverhampton |
|
Sunday, 25/05/2025 | ||||
16:00 | | Tottenham | Brighton |
|
16:00 | | Newcastle | Everton |
|
16:00 | | Southampton | Arsenal |
|
16:00 | | Liverpool | Crystal Palace |
|
16:00 | | Fulham | Manchester City |
|
16:00 | | Manchester Utd. | Aston Villa |
|
16:00 | | Nottingham Forest | Chelsea |
|
16:00 | | Bournemouth | Leicester City |
|
16:00 | | Wolverhampton | Brentford |
|
16:00 | | Ipswich Town | West Ham |
|
STATISTICAL DATA OF PREMIER LEAGUE ON TV IN UNITED KINGDOM |
Up until today, 21/12/2024, and since this website started collecting statistical data on when and where matches of Football of Premier League in United Kingdom, which was on 16/08/2014, the following data is shown: |
STATISTICAL DATA OF TELEVISED MATCHES OF PREMIER LEAGUE IN OTHER COUNTRIES |
Arab MENA, statistical data from 30/09/2023 until today: Argentina, statistical data from 16/08/2014 until today: Australia, statistical data from 14/12/2024 until today: Bolivia, statistical data from 16/08/2014 until today: Brasil, statistical data from 13/01/2018 until today: Canada, statistical data from 14/02/2020 until today: Chile, statistical data from 16/08/2014 until today: Colombia, statistical data from 16/08/2014 until today: Costa Rica, statistical data from 16/08/2014 until today: Danmark, statistical data from 16/03/2022 until today: Deutschland, statistical data from 08/05/2016 until today: Ecuador, statistical data from 16/08/2014 until today: El Salvador, statistical data from 16/08/2014 until today: España, statistical data from 17/12/2012 until today: France, statistical data from 08/02/2020 until today: Guatemala, statistical data from 16/08/2014 until today: Honduras, statistical data from 16/08/2014 until today: India, statistical data from 26/12/2022 until today: Italia, statistical data from 02/11/2019 until today: México, statistical data from 23/08/2014 until today: Nederland, statistical data from 14/12/2024 until today: Nicaragua, statistical data from 16/08/2014 until today: Norge, statistical data from 16/03/2022 until today: Österreich, statistical data from 08/05/2016 until today: Panamá, statistical data from 16/08/2014 until today: Paraguay, statistical data from 23/08/2014 until today: Perú, statistical data from 16/08/2014 until today: Portugal, statistical data from 29/09/2019 until today: Republic of Ireland, statistical data from 16/08/2014 until today: República Dominicana, statistical data from 16/08/2014 until today: Schweizer, statistical data from 19/01/2023 until today: Suomi, statistical data from 19/03/2022 until today: Sverige, statistical data from 20/03/2022 until today: Uruguay, statistical data from 16/08/2014 until today: USA, statistical data from 19/03/2016 until today: Venezuela, statistical data from 16/08/2014 until today: России, statistical data from 22/06/2020 until today: 日本, statistical data from 26/12/2022 until today: |
Now, there are 220 Premier League live televised matches and 11 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Aston Villa - Manchester City and it will be played next 21 December 2024 at 13:30 televised by TNT Sports UHD Ultimate, TNT Sports 1, TNT Sports 2.
For more information, please access the website of Premier League.
The Premier League is England's first football division. It was founded in 1992 and replaced the Football League First Division. In addition to the country's clubs, those from Wales can also compete in the competition. Cardiff City and Swansea City are, so far, the only two foreigners who have managed to reach this category.
The Premier League has 20 teams each year and they face each other for 38 days. At the end of the season, the one with the most points is proclaimed champion and qualifies for the FA Community Shield. The first four classified enter the next Champions League. The fifth, gets a place for the Europa League. The sixth, he gets a ticket for the Europa Conference League. Those who occupy the last three places of the classification descend to the Championship.
Television has played a fundamental role in its growth. The value of your broadcasting rights has been rising year after year. This has allowed clubs to sign the best players on the planet and increase the level of football in the country.
The Premier League is the most watched sports league on television in the world. It is broadcast in more than 200 countries, to more than 600 million households and has a potential audience of 4.7 billion people. In the 2018-19 season, it was the national competition that brought the most public to the stadiums with a total of more than 14 million people adding the attendance to the 380 matches. The stands are always usually at maximum capacity. Before the COVID-19 pandemic, there was a measure that prohibited televising in the United Kingdom any match between 2:45 p.m. and 5:15 p.m. local time to encourage the public to go to the stadiums.
Leicester City was the protagonist of one of the great stories of European football in recent years. The Foxes were featured in the 2015-16 edition as one of the relegation candidates. During the past season they managed to stay in the last days. Nothing could be further from the truth. The team led by Ranieri worked a true miracle and were crowned Premier League champions against all odds, leading Arsenal by ten points. That squad made up of the Schmeichel, Morgan, Huth, Fuchs, Kanté, Albraighton, Drinkwater, Mahrez, Okazaki, Ulloa or Vardy will always remain in the memory of the great fans of the English league.