Football on TV today tuesday, 15/04/2025 | ||||
19:30 | | Arsenal Women ![]() | ![]() |
|
Tomorrow wednesday, 16/04/2025 | ||||
19:30 | | Newcastle ![]() | ![]() |
|
Thursday, 17/04/2025 | ||||
20:00 | | Bradford City ![]() | ![]() |
|
Friday, 18/04/2025 | ||||
12:30 | | Derby ![]() | ![]() |
|
15:00 | | Rotherham ![]() | ![]() |
|
17:30 | | Sheffield Utd ![]() | ![]() |
|
20:00 | | Oxford Utd ![]() | ![]() |
|
Saturday, 19/04/2025 | ||||
12:00 | | West Ham Women ![]() | ![]() |
|
17:30 | | Aston Villa ![]() | ![]() |
|
Sunday, 20/04/2025 | ||||
14:00 | | Ipswich ![]() | ![]() |
|
16:30 | | Leicester ![]() | ![]() |
|
Monday, 21/04/2025 | ||||
12:30 | | Newport ![]() | ![]() |
|
15:00 | | Leeds ![]() | ![]() |
|
17:30 | | Burnley ![]() | ![]() |
|
20:00 | | Tottenham ![]() | ![]() |
|
Tuesday, 22/04/2025 | ||||
20:00 | | Manchester City ![]() | ![]() |
|
Wednesday, 23/04/2025 | ||||
20:00 | | Arsenal ![]() | ![]() |
|
Friday, 25/04/2025 | ||||
20:00 | | Stoke ![]() | ![]() |
|
Sunday, 27/04/2025 | ||||
14:00 | | Bournemouth ![]() | ![]() |
|
16:30 | | Liverpool ![]() | ![]() |
|
Thursday, 01/05/2025 | ||||
19:30 | | Nottingham ![]() | ![]() |
|
Friday, 02/05/2025 | ||||
20:00 | | Manchester City ![]() | ![]() |
|
Saturday, 03/05/2025 | ||||
17:30 | | Arsenal ![]() | ![]() |
|
Sunday, 04/05/2025 | ||||
14:00 | | Brighton ![]() | ![]() |
|
16:30 | | Chelsea ![]() | ![]() |
|
Monday, 05/05/2025 | ||||
20:00 | | Crystal Palace ![]() | ![]() |
|
Saturday, 10/05/2025 | ||||
17:30 | | Bournemouth ![]() | ![]() |
|
Sunday, 11/05/2025 | ||||
14:15 | | Nottingham ![]() | ![]() |
|
16:30 | | Liverpool ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS ULTRA HDR IN UNITED KINGDOM |
As of today 15/04/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports Ultra HDR in United Kingdom are televised, which began on 30/09/2016, we can provide the following data: |
2,232 TV BROADCASTS18 TELEVISED COMPETITIONS192 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Bournemouth - Fulham 14/04/2025 Premier League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 266 11.92% TUESDAY 178 7.97% WEDNESDAY 193 8.65% THURSDAY 89 3.99% FRIDAY 223 9.99% SATURDAY 533 23.88% SUNDAY 750 33.6% |
NUMBER OF GAMES BY MONTH JANUARY 248 11.11% FEBRUARY 231 10.35% MARCH 200 8.96% APRIL 265 11.87% MAY 187 8.38% JUNE 28 1.25% JULY 58 2.6% AUGUST 164 7.35% SEPTEMBER 194 8.69% OCTOBER 213 9.54% NOVEMBER 186 8.33% DECEMBER 258 11.56% |
NUMBER OF MATCHES PER YEAR 2025 130 5.82% 2024 386 17.29% 2023 357 15.99% 2022 324 14.52% 2021 312 13.98% 2020 257 11.51% 2019 181 8.11% 2018 121 5.42% 2017 130 5.82% 2016 34 1.52% |
Most Repeated Match Manchester City - Manchester Utd 10 |
Right now on Sky Sports Ultra HDR there are 29 live televised matches on 5 different competitions. The next match you will be able to enjoy is Arsenal Women - Leicester Women on Women’s Super League which will be played next 15 April 2025 at 20:30.
Sky Sports Ultra HD is a British pay television channel that is part of the sports content package on the Sky platform.
Ultra HD (4K) is a high-quality video format, with an image resolution of 3840 x 2160 pixels at 50 frames per second, which is four times the number of high definition. It allows the viewer to enjoy the content with greater clarity and detail. The difference between the two is noticeable especially on televisions 55 inches or more.
In 2013, Sky Sports began conducting internal tests with football matches or the Ryder Cup of golf to study the possibility of broadcasting with this image quality.
Sky Sports Ultra HD broadcasts officially kicked off for the 2016-17 season with 124 Premier League matches, the Formula 1 World Cup qualifying and free practice sessions, and some cricket matches in England.
Through the channel's signal, it has been possible to see the most important matches of English club competitions, such as the Premier League, the Championship, League One or the Carabao Cup, and of national teams, such as the final phase of the UEFA Nations League.