Football on TV today wednesday, 16/04/2025 | ||||
00:00 | | Boston Bruins ![]() | ![]() |
|
00:00 | | Platense ![]() | ![]() | |
00:30 | | Tampa Bay Lightning ![]() | ![]() |
|
00:30 | | New York Islanders ![]() | ![]() |
|
01:00 | | Aucas ![]() | ![]() |
|
02:30 | | Deportes Tolima ![]() | ![]() | |
10:00 | | L. Darderi ![]() | ![]() |
|
10:00 | | P. Martínez ![]() | ![]() |
|
11:00 | | Sydney FC ![]() | ![]() |
|
11:00 | | Liverpool U19 ![]() | ![]() |
|
11:30 |
| B. Van de Zandschulp ![]() | ![]() |
|
11:30 |
| H. Rune ![]() | ![]() |
|
11:30 | | M. Andreeva ![]() | ![]() |
|
13:00 |
| A. Zverev ![]() | ![]() |
|
13:00 |
| M. Frech ![]() | ![]() |
|
14:30 |
| T. Griekspoor ![]() | ![]() |
|
15:00 |
| S. Tsitsipas ![]() | ![]() |
|
16:00 |
| J. Fett ![]() | ![]() |
|
16:30 |
| H. Medjedovic ![]() | ![]() |
|
17:30 |
| T. Maria ![]() | ![]() |
|
17:30 | | Derthona Basket ![]() | ![]() | |
18:00 | | FC Barcelona Women ![]() | ![]() |
|
18:15 | | St. Louis Cardinals ![]() | ![]() |
|
19:00 |
| E. Mertens ![]() | ![]() |
|
19:30 |
| Nanterre 92 ![]() | ![]() | |
19:30 | | Newcastle ![]() | ![]() |
|
19:35 | | Glasgow City W ![]() | ![]() |
|
20:00 | | Inter ![]() | ![]() |
|
20:00 |
| Real Madrid ![]() | ![]() |
|
21:30 | | CSD Vargas Torres ![]() | ![]() |
|
23:40 | | Cincinnati Reds ![]() | ![]() |
|
Tomorrow thursday, 17/04/2025 | ||||
00:00 | | Winnipeg Jets ![]() | ![]() |
|
00:00 | | UNAN-Managua ![]() | ![]() |
|
01:00 | | Nashville Predators ![]() | ![]() |
|
01:10 | | Belgrano ![]() | ![]() | |
02:00 | | Esteli ![]() | ![]() |
|
02:30 |
| America De Cali ![]() | ![]() |
|
10:05 |
| Round 2 ATP 500 |
| |
10:05 |
| Round 2 ATP 500 |
| |
10:30 | | Brisbane Lions ![]() | ![]() |
|
10:35 | | Brisbane Roar W ![]() | ![]() |
|
11:00 | | Crystal Palace U21 ![]() | ![]() |
|
11:30 |
| Round 2 WTA 500 |
| |
16:50 | | Al Hilal ![]() | ![]() | |
17:45 | | Fiorentina ![]() | ![]() |
|
17:45 |
| Jagiellonia ![]() | ![]() |
|
18:00 | | Offenbach ![]() | ![]() |
|
18:00 | | Steinbach Haiger ![]() | ![]() |
|
19:00 | | Al Fateh ![]() | ![]() | |
20:00 | | Ath Bilbao ![]() | ![]() |
|
20:00 |
| Manchester Utd ![]() | ![]() |
|
20:00 |
| Eintracht Frankfurt ![]() | ![]() |
|
20:00 |
| Lazio ![]() | ![]() |
|
20:00 | | Bradford City ![]() | ![]() |
|
20:00 | | Bucaramanga Femenino ![]() | ![]() |
|
20:00 | | Wakefield Trinity ![]() | ![]() |
|
20:00 |
| Chelsea ![]() | ![]() |
|
20:00 |
| SK Rapid ![]() | ![]() |
|
23:35 | | Baltimore Orioles ![]() | ![]() |
|
Friday, 18/04/2025 | ||||
00:00 | | New York Rangers ![]() | ![]() |
|
00:00 | | Pittsburgh Penguins ![]() | ![]() |
|
01:00 | | Gualaceo ![]() | ![]() |
|
02:00 | | Alianza Huanuco ![]() | ![]() | |
02:05 | | Moana Pasifika ![]() | ![]() |
|
06:20 | | North Melbourne FC ![]() | ![]() |
|
07:50 | | Adelaide Utd. Women ![]() | ![]() |
|
08:05 | | Crusaders ![]() | ![]() |
|
09:10 | | West Coast Eagles ![]() | ![]() |
|
10:05 |
| Quarter-finals ATP 500 |
| |
10:35 | | Adelaide United ![]() | ![]() |
|
11:00 | | Vorskla Poltava ![]() | ![]() |
|
11:30 |
| Quarter-finals ATP 500 |
| |
11:30 |
| Quarter-finals WTA 500 |
| |
12:00 | | Perth Glory Women ![]() | ![]() |
|
12:30 | | Derby ![]() | ![]() |
|
12:30 | | Gateshead ![]() | ![]() | |
12:30 | | Hull FC ![]() | ![]() |
|
13:00 | | Exeter ![]() | ![]() |
|
13:00 | | Metta ![]() | ![]() |
|
14:30 | | Saudi Arabian G.P. (Jeddah) Practice 1 |
| |
15:00 | | Stoke ![]() | ![]() |
|
15:00 | | Norwich ![]() | ![]() |
|
15:00 | | Swansea ![]() | ![]() |
|
15:00 | | Blackburn ![]() | ![]() |
|
15:00 | | Bristol City ![]() | ![]() |
|
15:00 | | Watford ![]() | ![]() |
|
15:00 | | Preston ![]() | ![]() |
|
15:00 | | Coventry ![]() | ![]() |
|
15:00 | | Middlesbrough ![]() | ![]() |
|
15:00 | | Reading ![]() | ![]() |
|
15:00 | | Birmingham ![]() | ![]() |
|
15:00 | | Peterborough ![]() | ![]() |
|
15:00 | | Bolton ![]() | ![]() |
|
15:00 | | Stevenage ![]() | ![]() |
|
15:00 | | Rotherham ![]() | ![]() |
|
15:00 | | Leyton Orient ![]() | ![]() |
|
15:00 | | Charlton U21 ![]() | ![]() |
|
15:00 | | Huddersfield ![]() | ![]() |
|
15:00 | | Wrexham ![]() | ![]() |
|
15:00 | | Shrewsbury ![]() | ![]() |
|
15:00 | | Cheltenham ![]() | ![]() |
|
15:00 | | Carlisle ![]() | ![]() |
|
15:00 | | MK Dons ![]() | ![]() |
|
15:00 | | AFC Wimbledon ![]() | ![]() |
|
15:00 | | Grimsby ![]() | ![]() |
|
15:00 | | Walsall ![]() | ![]() |
|
15:00 | | Fleetwood ![]() | ![]() |
|
15:00 | | Colchester ![]() | ![]() |
|
15:00 | | Tranmere ![]() | ![]() |
|
15:00 | | Salford ![]() | ![]() |
|
15:00 | | Bromley ![]() | ![]() |
|
15:00 | | Yeovil ![]() | ![]() | |
15:00 | | Oldham ![]() | ![]() | |
15:00 | | Southend ![]() | ![]() | |
15:00 | | Aldershot ![]() | ![]() | |
15:00 | | Dag & Red ![]() | ![]() | |
15:00 | | Altrincham ![]() | ![]() | |
15:00 | | Maidenhead ![]() | ![]() | |
15:00 | | AFC Fylde ![]() | ![]() | |
15:00 | | Boston United ![]() | ![]() | |
15:00 | | Tamworth FC ![]() | ![]() | |
15:00 | | Wigan Warriors ![]() | ![]() |
|
15:00 | | Auda ![]() | ![]() |
|
15:00 | | Southport ![]() | ![]() | |
15:00 | | King's Lynn Town ![]() | ![]() | |
15:00 | | Eastbourne Borough ![]() | ![]() | |
15:00 | | Truro City ![]() | ![]() | |
16:00 | | Dyn. Kyiv ![]() | ![]() |
|
16:00 | | Saudi Arabian G.P. (Jeddah) Qualifying |
| |
16:30 | | Juventus Women ![]() | ![]() | |
16:30 | | At. Madrid Women ![]() | ![]() | |
17:30 | | Sheffield Utd ![]() | ![]() |
|
17:30 | | Barnet ![]() | ![]() | |
17:30 | | Leeds Rhinos ![]() | ![]() |
|
18:00 |
| Saudi Arabian G.P. (Jeddah) Practice 2 |
| |
18:00 | | FC Porto ![]() | ![]() |
|
18:30 | | LASK ![]() | ![]() |
|
18:30 | | Lazio Femminile ![]() | ![]() | |
18:30 | | Al Ahli ![]() | ![]() | |
18:30 | | Al Hilal ![]() | ![]() | |
18:30 | | Al-Ittihad Jeddah Club ![]() | ![]() | |
18:30 | | Al Taraji Club ![]() | ![]() | |
19:00 | | Danubio ![]() | ![]() |
|
19:00 | | Southampton W ![]() | ![]() |
|
19:00 | | L.R. Vicenza ![]() | ![]() |
|
19:00 | | Al Qadisiya ![]() | ![]() | |
19:30 | | Saudi Arabian G.P. (Jeddah) Qualifying |
| |
19:30 | | AX Olimpia Milano ![]() | ![]() | |
19:35 | | Edinburgh ![]() | ![]() |
|
19:45 | | Livingston ![]() | ![]() |
|
19:45 | | Larne ![]() | ![]() |
|
19:45 | | St. Patricks ![]() | ![]() |
|
19:45 | | Bohemians ![]() | ![]() |
|
19:45 | | Waterford ![]() | ![]() |
|
19:45 | | Drogheda ![]() | ![]() |
|
19:45 | | Galway ![]() | ![]() |
|
19:45 | | Newcastle Falcons ![]() | ![]() |
|
19:45 | | Finn Harps ![]() | ![]() |
|
19:45 | | Cobh Ramblers ![]() | ![]() |
|
19:45 | | Athlone ![]() | ![]() |
|
19:45 | | Bray ![]() | ![]() |
|
19:45 | | Treaty United ![]() | ![]() |
|
19:45 | | Rennes ![]() | ![]() |
|
20:00 | | Oxford Utd ![]() | ![]() |
|
20:00 | | Espanyol ![]() | ![]() |
|
20:00 | | Ivory Coast ![]() | ![]() |
|
20:30 | | Sporting CP ![]() | ![]() |
|
21:15 | | Cerro Largo ![]() | ![]() |
|
22:10 | | Boca Juniors Básquet ![]() | ![]() | |
22:30 | | LDU Quito ![]() | ![]() |
|
Over the next three days, there are a total of 464 televised live sports events from 9 different sports and 80 different competitions . Of all those events, 84 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in the United Kingdom. Sky Sports+ Plus is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .
The United Kingdom has been one of the countries that has most influenced world sport, and numerous sports were invented in the United Kingdom, including football, rugby, tennis, cricket, golf, field hockey and table tennis.
The most popular sports are soccer, rugby, tennis, cricket, golf, track and field, boxing, motorsport, and snooker.
Historically, ITV and the BBC were responsible for broadcasting the sport on radio and television. In the 1990, some of the coverage moved to pay TV channels such as Sky Sports and Eurosport. BT Sport emerged in the 2010.
Football on TV and tennis on TV in the UK have always had a large audience on television.
The government established that certain competitions must be broadcast on open television, such as the Olympic Games, the FIFA World Cup Finals and the European Football Championship, the Rugby World Cup Final, the Wimbledon Tournament Finals, and the Grand National and the Epsom Derby in horse riding.