Thursday, 13/02/2025 | ||||
20:00 | | Wigan Warriors | Leigh Leopards |
|
Friday, 14/02/2025 | ||||
20:00 | | Catalans Dragons | Hull FC |
|
20:00 | | Hull KR | Castleford Tigers |
|
Saturday, 15/02/2025 | ||||
15:00 | | Leeds Rhinos | Wakefield Trinity |
|
17:30 | | St. Helens | Salford Red Devils |
|
Sunday, 16/02/2025 | ||||
15:00 | | Huddersfield Giants | Warrington Wolves |
|
Thursday, 20/02/2025 | ||||
20:00 | | Wakefield Trinity | Hull KR |
|
Friday, 21/02/2025 | ||||
20:00 | | Warrington Wolves | Catalans Dragons |
|
20:00 | | Hull FC | Wigan Warriors |
|
Saturday, 22/02/2025 | ||||
15:00 | | Salford Red Devils | Leeds Rhinos |
|
20:00 | | Castleford Tigers | St. Helens |
|
Sunday, 23/02/2025 | ||||
14:30 | | Leigh Leopards | Huddersfield Giants |
|
Thursday, 27/02/2025 | ||||
20:00 | | Hull KR | Salford Red Devils |
|
Friday, 28/02/2025 | ||||
20:00 | | Huddersfield Giants | Hull FC |
|
20:00 | | Leigh Leopards | Catalans Dragons |
|
Saturday, 01/03/2025 | ||||
14:30 | | Wakefield Trinity | St. Helens |
|
21:30 | | Wigan Warriors | Warrington Wolves |
|
Sunday, 02/03/2025 | ||||
15:00 | | Leeds Rhinos | Castleford Tigers |
|
Thursday, 06/03/2025 | ||||
20:00 | | Hull FC | Leigh Leopards |
|
Friday, 07/03/2025 | ||||
20:00 | | Castleford Tigers | Salford Red Devils |
|
20:00 | | St. Helens | Hull KR |
|
Saturday, 08/03/2025 | ||||
17:30 | | Catalans Dragons | Leeds Rhinos |
|
Sunday, 09/03/2025 | ||||
13:00 | | Wigan Warriors | Huddersfield Giants |
|
13:00 | | Warrington Wolves | Wakefield Trinity |
|
Thursday, 20/03/2025 | ||||
20:00 | | Salford Red Devils | Huddersfield Giants |
|
Friday, 21/03/2025 | ||||
20:00 | | St. Helens | Warrington Wolves |
|
20:00 | | Wakefield Trinity | Hull FC |
|
Saturday, 22/03/2025 | ||||
15:00 | | Castleford Tigers | Catalans Dragons |
|
17:30 | | Leeds Rhinos | Wigan Warriors |
|
Sunday, 23/03/2025 | ||||
15:00 | | Hull KR | Leigh Leopards |
|
Thursday, 27/03/2025 | ||||
20:00 | | Castleford Tigers | Hull FC |
|
Friday, 28/03/2025 | ||||
20:00 | | Warrington Wolves | Leeds Rhinos |
|
20:00 | | Leigh Leopards | Wakefield Trinity |
|
Saturday, 29/03/2025 | ||||
17:30 | | Catalans Dragons | St. Helens |
|
Sunday, 30/03/2025 | ||||
15:00 | | Wigan Warriors | Salford Red Devils |
|
15:00 | | Huddersfield Giants | Hull KR |
|
Thursday, 10/04/2025 | ||||
20:00 | | Salford Red Devils | Leeds Rhinos |
|
Friday, 11/04/2025 | ||||
20:00 | | St. Helens | Wakefield Trinity |
|
20:00 | | Hull KR | Wigan Warriors |
|
Saturday, 12/04/2025 | ||||
17:30 | | Warrington Wolves | Hull FC |
|
20:00 | | Castleford Tigers | Leigh Leopards |
|
Sunday, 13/04/2025 | ||||
15:00 | | Huddersfield Giants | Catalans Dragons |
|
Thursday, 17/04/2025 | ||||
20:00 | | Wakefield Trinity | Castleford Tigers |
|
Friday, 18/04/2025 | ||||
12:30 | | Hull FC | Hull KR |
|
15:00 | | Wigan Warriors | St. Helens |
|
17:30 | | Leeds Rhinos | Huddersfield Giants |
|
Saturday, 19/04/2025 | ||||
13:30 | | Leigh Leopards | Warrington Wolves |
|
18:00 | | Catalans Dragons | Salford Red Devils |
|
Thursday, 24/04/2025 | ||||
20:00 | | Warrington Wolves | St. Helens |
|
Friday, 25/04/2025 | ||||
20:00 | | Leeds Rhinos | Hull KR |
|
20:00 | | Salford Red Devils | Leigh Leopards |
|
Saturday, 26/04/2025 | ||||
15:00 | | Huddersfield Giants | Castleford Tigers |
|
17:30 | | Catalans Dragons | Wakefield Trinity |
|
Sunday, 27/04/2025 | ||||
15:00 | | Hull FC | Wigan Warriors |
|
Saturday, 03/05/2025 | ||||
15:00 | | Leigh Leopards | Catalans Dragons |
|
17:15 | | Hull KR | Salford Red Devils |
|
19:30 | | St. Helens | Leeds Rhinos |
|
Sunday, 04/05/2025 | ||||
13:00 | | Huddersfield Giants | Hull FC |
|
15:15 | | Wigan Warriors | Warrington Wolves |
|
17:30 | | Castleford Tigers | Wakefield Trinity |
|
Thursday, 15/05/2025 | ||||
20:00 | | St. Helens | Catalans Dragons |
|
Friday, 16/05/2025 | ||||
20:00 | | Wigan Warriors | Leigh Leopards |
|
20:00 | | Leeds Rhinos | Hull FC |
|
Saturday, 17/05/2025 | ||||
15:00 | | Hull KR | Huddersfield Giants |
|
Sunday, 18/05/2025 | ||||
15:00 | | Wakefield Trinity | Warrington Wolves |
|
17:30 | | Castleford Tigers | Salford Red Devils |
|
Thursday, 22/05/2025 | ||||
20:00 | | Leigh Leopards | Hull FC |
|
Friday, 23/05/2025 | ||||
20:00 | | Warrington Wolves | Hull KR |
|
20:00 | | Huddersfield Giants | St. Helens |
|
Saturday, 24/05/2025 | ||||
14:30 | | Castleford Tigers | Leeds Rhinos |
|
17:30 | | Catalans Dragons | Wigan Warriors |
|
Sunday, 25/05/2025 | ||||
15:00 | | Wakefield Trinity | Salford Red Devils |
|
Thursday, 29/05/2025 | ||||
20:00 | | Huddersfield Giants | Leigh Leopards |
|
Friday, 30/05/2025 | ||||
20:00 | | Salford Red Devils | Wigan Warriors |
|
20:00 | | Hull KR | St. Helens |
|
Saturday, 31/05/2025 | ||||
14:30 | | Leeds Rhinos | Wakefield Trinity |
|
17:30 | | Catalans Dragons | Hull FC |
|
Sunday, 01/06/2025 | ||||
15:00 | | Warrington Wolves | Castleford Tigers |
|
Friday, 13/06/2025 | ||||
20:00 | | Hull FC | Castleford Tigers |
|
20:00 | | Hull KR | Catalans Dragons |
|
Saturday, 14/06/2025 | ||||
15:00 | | Huddersfield Giants | Wigan Warriors |
|
17:30 | | Leeds Rhinos | Warrington Wolves |
|
Sunday, 15/06/2025 | ||||
14:30 | | Wakefield Trinity | Leigh Leopards |
|
15:00 | | Salford Red Devils | St. Helens |
|
Thursday, 19/06/2025 | ||||
20:00 | | Castleford Tigers | Hull KR |
|
Friday, 20/06/2025 | ||||
20:00 | | St. Helens | Leeds Rhinos |
|
20:00 | | Wakefield Trinity | Wigan Warriors |
|
Saturday, 21/06/2025 | ||||
15:00 | | Warrington Wolves | Huddersfield Giants |
|
17:30 | | Catalans Dragons | Leigh Leopards |
|
Sunday, 22/06/2025 | ||||
15:00 | | Salford Red Devils | Hull FC |
|
Friday, 27/06/2025 | ||||
20:00 | | Leeds Rhinos | Leigh Leopards |
|
20:00 | | Warrington Wolves | Hull FC |
|
20:00 | | Hull KR | Wakefield Trinity |
|
Saturday, 28/06/2025 | ||||
17:30 | | Catalans Dragons | Huddersfield Giants |
|
20:00 | | Castleford Tigers | Wigan Warriors |
|
Sunday, 29/06/2025 | ||||
15:00 | | St. Helens | Salford Red Devils |
|
Thursday, 03/07/2025 | ||||
20:00 | | Castleford Tigers | Huddersfield Giants |
|
Friday, 04/07/2025 | ||||
20:00 | | Salford Red Devils | Warrington Wolves |
|
20:00 | | Leigh Leopards | Wigan Warriors |
|
Saturday, 05/07/2025 | ||||
15:00 | | Hull FC | St. Helens |
|
17:30 | | Wakefield Trinity | Catalans Dragons |
|
Sunday, 06/07/2025 | ||||
15:00 | | Hull KR | Leeds Rhinos |
|
Thursday, 10/07/2025 | ||||
20:00 | | Hull FC | Wakefield Trinity |
|
Friday, 11/07/2025 | ||||
20:00 | | Wigan Warriors | Huddersfield Giants |
|
20:00 | | Leeds Rhinos | St. Helens |
|
Saturday, 12/07/2025 | ||||
15:00 | | Leigh Leopards | Hull KR |
|
18:00 | | Catalans Dragons | Warrington Wolves |
|
Sunday, 13/07/2025 | ||||
15:00 | | Salford Red Devils | Castleford Tigers |
|
Thursday, 17/07/2025 | ||||
20:00 | | St. Helens | Leigh Leopards |
|
Friday, 18/07/2025 | ||||
20:00 | | Leeds Rhinos | Salford Red Devils |
|
20:00 | | Huddersfield Giants | Wakefield Trinity |
|
Saturday, 19/07/2025 | ||||
15:00 | | Wigan Warriors | Hull FC |
|
18:00 | | Catalans Dragons | Hull KR |
|
Sunday, 20/07/2025 | ||||
15:00 | | Castleford Tigers | Warrington Wolves |
|
Thursday, 24/07/2025 | ||||
20:00 | | Wakefield Trinity | Leeds Rhinos |
|
Friday, 25/07/2025 | ||||
20:00 | | Wigan Warriors | Catalans Dragons |
|
Saturday, 26/07/2025 | ||||
15:00 | | Hull FC | Huddersfield Giants |
|
Thursday, 31/07/2025 | ||||
20:00 | | Salford Red Devils | Hull KR |
|
Friday, 01/08/2025 | ||||
20:00 | | St. Helens | Castleford Tigers |
|
20:00 | | Leigh Leopards | Warrington Wolves |
|
Thursday, 07/08/2025 | ||||
20:00 | | Leigh Leopards | Leeds Rhinos |
|
Friday, 08/08/2025 | ||||
20:00 | | Warrington Wolves | Wigan Warriors |
|
20:00 | | Wakefield Trinity | St. Helens |
|
Saturday, 09/08/2025 | ||||
15:00 | | Hull KR | Castleford Tigers |
|
17:30 | | Huddersfield Giants | Catalans Dragons |
|
Sunday, 10/08/2025 | ||||
15:00 | | Hull FC | Salford Red Devils |
|
Thursday, 14/08/2025 | ||||
20:00 | | Warrington Wolves | Catalans Dragons |
|
Friday, 15/08/2025 | ||||
20:00 | | Wigan Warriors | Hull KR |
|
20:00 | | St. Helens | Huddersfield Giants |
|
Saturday, 16/08/2025 | ||||
15:00 | | Castleford Tigers | Leeds Rhinos |
|
17:30 | | Hull FC | Leigh Leopards |
|
Sunday, 17/08/2025 | ||||
15:00 | | Salford Red Devils | Wakefield Trinity |
|
Thursday, 21/08/2025 | ||||
20:00 | | Leeds Rhinos | Hull KR |
|
Friday, 22/08/2025 | ||||
20:00 | | St. Helens | Hull FC |
|
20:00 | | Leigh Leopards | Salford Red Devils |
|
Saturday, 23/08/2025 | ||||
15:00 | | Huddersfield Giants | Warrington Wolves |
|
18:00 | | Catalans Dragons | Castleford Tigers |
|
Sunday, 24/08/2025 | ||||
15:00 | | Wigan Warriors | Wakefield Trinity |
|
Thursday, 28/08/2025 | ||||
20:00 | | Leigh Leopards | Castleford Tigers |
|
Friday, 29/08/2025 | ||||
20:00 | | Warrington Wolves | Salford Red Devils |
|
20:00 | | Hull KR | St. Helens |
|
Saturday, 30/08/2025 | ||||
15:00 | | Hull FC | Leeds Rhinos |
|
20:00 | | Catalans Dragons | Wigan Warriors |
|
Sunday, 31/08/2025 | ||||
15:00 | | Wakefield Trinity | Huddersfield Giants |
|
Thursday, 04/09/2025 | ||||
20:00 | | Salford Red Devils | Catalans Dragons |
|
Friday, 05/09/2025 | ||||
20:00 | | Castleford Tigers | Wakefield Trinity |
|
20:00 | | St. Helens | Wigan Warriors |
|
Saturday, 06/09/2025 | ||||
15:00 | | Warrington Wolves | Leigh Leopards |
|
17:30 | | Huddersfield Giants | Leeds Rhinos |
|
Sunday, 07/09/2025 | ||||
15:00 | | Hull KR | Hull FC |
|
Thursday, 11/09/2025 | ||||
20:00 | | Leeds Rhinos | Catalans Dragons |
|
Friday, 12/09/2025 | ||||
20:00 | | Wigan Warriors | Castleford Tigers |
|
20:00 | | Leigh Leopards | St. Helens |
|
Saturday, 13/09/2025 | ||||
15:00 | | Wakefield Trinity | Hull KR |
|
17:30 | | Hull FC | Warrington Wolves |
|
Sunday, 14/09/2025 | ||||
15:00 | | Huddersfield Giants | Salford Red Devils |
|
Friday, 19/09/2025 | ||||
20:00 | | Wigan Warriors | Leeds Rhinos |
|
20:00 | | St. Helens | Castleford Tigers |
|
20:00 | | Hull FC | Catalans Dragons |
|
20:00 | | Salford Red Devils | Wakefield Trinity |
|
20:00 | | Hull KR | Warrington Wolves |
|
20:00 | | Leigh Leopards | Huddersfield Giants |
|
STATISTICAL DATA OF BETFRED SUPER LEAGUE ON TV IN UNITED KINGDOM |
Up until today, 21/12/2024, and since this website started collecting statistical data on when and where matches of Rugby League of Betfred Super League in United Kingdom, which was on 08/08/2020, the following data is shown: |
STATISTICAL DATA OF TELEVISED MATCHES OF BETFRED SUPER LEAGUE IN OTHER COUNTRIES |
España, statistical data from 18/05/2019 until today: |
Now, there are 162 Betfred Super League live televised matches and 3 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Wigan Warriors - Leigh Leopards and it will be played next 13 February 2025 at 21:00 televised by Sky Sports.