Sporting Cristal: At this time there is no football match being televised. You can check the history of previous televised matches
Sunday, 03/11/2024 | ||||
16:00 | | Sporting Cristal | Comerciantes Unidos | |
Sunday, 27/10/2024 | ||||
18:00 | | Unión Comercio | Sporting Cristal | |
Sunday, 29/09/2024 | ||||
17:00 | | Sporting Cristal | U. César Vallejo | |
Sunday, 22/09/2024 | ||||
21:00 | | Cusco FC | Sporting Cristal | |
Tuesday, 17/09/2024 | ||||
19:00 | | Sporting Cristal | Deportivo Garcilaso | |
Saturday, 14/09/2024 | ||||
21:15 | | Sport Huancayo | Sporting Cristal | |
Sunday, 25/08/2024 | ||||
17:00 | | Sporting Cristal | UTC Cajamarca | |
Thursday, 22/08/2024 | ||||
01:30 | | Melgar | Sporting Cristal | |
Sunday, 18/08/2024 | ||||
02:00 | | Sporting Cristal | Alianza Lima | |
Sunday, 04/08/2024 | ||||
17:00 | | Sporting Cristal | Carlos A. Mannucci | |
Wednesday, 31/07/2024 | ||||
21:15 | | CD Los Chankas | Sporting Cristal | |
Saturday, 27/07/2024 | ||||
19:00 | | Sporting Cristal | Cienciano | |
Sunday, 21/07/2024 | ||||
21:15 | | Sporting Cristal | Sport Boys A. | |
Friday, 12/07/2024 | ||||
21:15 | | AD Tarma | Sporting Cristal | |
Saturday, 25/05/2024 | ||||
21:00 | | Comerciantes Unidos | Sporting Cristal | |
Saturday, 18/05/2024 | ||||
21:00 | | Sporting Cristal | Unión Comercio | |
Monday, 13/05/2024 | ||||
00:30 | | Universitario | Sporting Cristal | |
Sunday, 05/05/2024 | ||||
17:00 | | Sporting Cristal | Alianza Atlético | |
Tuesday, 30/04/2024 | ||||
02:00 | | U. César Vallejo | Sporting Cristal | |
Sunday, 21/04/2024 | ||||
17:00 | | Sporting Cristal | Cusco FC | |
Tuesday, 16/04/2024 | ||||
01:30 | | Deportivo Garcilaso | Sporting Cristal | |
Sunday, 07/04/2024 | ||||
21:30 | | Sporting Cristal | Sport Huancayo | |
Sunday, 31/03/2024 | ||||
21:30 | | UTC Cajamarca | Sporting Cristal | |
Thursday, 14/03/2024 | ||||
02:00 | | Sporting Cristal | Melgar | |
Sunday, 10/03/2024 | ||||
01:00 | | Alianza Lima | Sporting Cristal | |
Saturday, 02/03/2024 | ||||
18:15 | | Sporting Cristal | Atlético Grau | |
Saturday, 24/02/2024 | ||||
23:15 | | Carlos A. Mannucci | Sporting Cristal | |
Friday, 16/02/2024 | ||||
01:00 | | Sporting Cristal | CD Los Chankas | |
Saturday, 10/02/2024 | ||||
00:00 | | Cienciano | Sporting Cristal | |
Sunday, 04/02/2024 | ||||
21:00 | | Sport Boys A. | Sporting Cristal | |
Saturday, 27/01/2024 | ||||
20:00 | | Sporting Cristal | AD Tarma | |
Monday, 23/10/2023 | ||||
02:00 | | Cienciano | Sporting Cristal | |
Tuesday, 03/10/2023 | ||||
21:00 | | Sporting Cristal | Sport Huancayo | |
Tuesday, 26/09/2023 | ||||
02:00 | | Sporting Cristal | UTC Cajamarca | |
Friday, 22/09/2023 | ||||
02:00 | | U. César Vallejo | Sporting Cristal | |
Sunday, 17/09/2023 | ||||
02:30 | | Sporting Cristal | Universitario | |
Sunday, 10/09/2023 | ||||
21:00 | | Sport Boys A. | Sporting Cristal | |
Sunday, 20/08/2023 | ||||
21:30 | | Sporting Cristal | D. Municipal | |
Thursday, 17/08/2023 | ||||
21:15 | | Atlético Grau | Sporting Cristal | |
Sunday, 13/08/2023 | ||||
19:00 | | Sporting Cristal | Deportivo Garcilaso | |
Sunday, 06/08/2023 | ||||
21:15 | | AD Tarma | Sporting Cristal | |
Thursday, 27/07/2023 | ||||
21:00 | | Sporting Cristal | Binacional | |
Sunday, 23/07/2023 | ||||
21:30 | | Melgar | Sporting Cristal | |
Saturday, 15/07/2023 | ||||
21:15 | | Sporting Cristal | Carlos A. Mannucci | |
Sunday, 09/07/2023 | ||||
01:00 | | Alianza Lima | Sporting Cristal | |
Sunday, 02/07/2023 | ||||
19:00 | | Sporting Cristal | Unión Comercio | |
Thursday, 22/06/2023 | ||||
21:00 | | AD Cantolao | Sporting Cristal | |
Sunday, 11/06/2023 | ||||
19:00 | | Alianza Atlético | Sporting Cristal | |
Friday, 02/06/2023 | ||||
02:00 | | Sporting Cristal | Cienciano | |
Sunday, 21/05/2023 | ||||
02:30 | | Sporting Cristal | Cusco FC | |
STATISTICAL DATA OF SPORTING CRISTAL TEAM ON TELEVISION IN UNITED KINGDOM |
As of today, 21/11/2024, and since this website started collecting statistical data on when and where Football matches of the Sporting Cristal team are televised in United Kingdom, which was on 25/10/2020, we can provide the following information: |
129 TV BROADCASTS |
TOTAL 1 TV CHANNELS DAYS 1488 WITHOUT FREE GAME GAMES 129 CONSECUTIVE PAID |
TOTAL 24 OPPONENTS MAXIMUM 9 VS Universitario TOTAL 1 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 4 3.1% TUESDAY 7 5.43% WEDNESDAY 8 6.2% THURSDAY 8 6.2% FRIDAY 19 14.73% SATURDAY 34 26.36% SUNDAY 49 37.98% |
NUMBER OF GAMES BY MONTH JANUARY 1 0.78% FEBRUARY 8 6.2% MARCH 9 6.98% APRIL 13 10.08% MAY 14 10.85% JUNE 5 3.88% JULY 15 11.63% AUGUST 17 13.18% SEPTEMBER 17 13.18% OCTOBER 15 11.63% NOVEMBER 10 7.75% DECEMBER 5 3.88% |
|
At this time, there are no live Sporting Cristal televised football matches but we display a history in the TV guide of the last Sporting Cristal matches that were broadcasted.
We will update this Sporting Cristal agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 129 live televised matches of Sporting Cristal have been published.
The first published match was on 25 October 2020 between Cienciano - Sporting Cristal.
The channel with the most most live televised Sporting Cristal matches is Fanatiz with a total of 129 matches.
And it is the Liga 1 Peru competition in which Sporting Cristal has been televised the most times with a total of 129 games.
For more information, please access the website of Sporting Cristal.