América de Cali: At this time there is no football match being televised. You can check the history of previous televised matches
Friday, 13/12/2024 | ||||
00:30 | | Atlético Nacional | América de Cali | |
Wednesday, 04/12/2024 | ||||
23:30 | | Once Caldas | América de Cali | |
Sunday, 24/11/2024 | ||||
22:10 |
| América de Cali | Once Caldas |
|
Tuesday, 12/11/2024 | ||||
01:30 | | América de Cali | Santa Fe | |
Sunday, 03/11/2024 | ||||
21:10 | | América de Cali | Deportivo Cali | |
Tuesday, 15/10/2024 | ||||
00:20 | | América de Cali | Medellín | |
Saturday, 12/10/2024 | ||||
01:30 | | América de Cali | Millonarios |
|
Monday, 16/09/2024 | ||||
00:30 | | América de Cali | Deportivo Pereira | |
Saturday, 07/09/2024 | ||||
22:10 | | América de Cali | Jaguares FC | |
Sunday, 18/08/2024 | ||||
23:45 | | Bucaramanga | América de Cali | |
Sunday, 21/07/2024 | ||||
23:45 | | Atlético Nacional | América de Cali |
|
Sunday, 28/04/2024 | ||||
23:00 | | Once Caldas | América de Cali |
|
Sunday, 21/04/2024 | ||||
20:00 | | Santa Fe | América de Cali | |
Saturday, 13/04/2024 | ||||
02:15 | | Deportivo Cali | América de Cali | |
Saturday, 02/03/2024 | ||||
23:10 | | Deportivo Pereira | América de Cali | |
Sunday, 25/02/2024 | ||||
21:30 | | Jaguares FC | América de Cali | |
Thursday, 22/02/2024 | ||||
23:10 | | América de Cali | La Equidad | |
Sunday, 18/02/2024 | ||||
21:00 | | Envigado | América de Cali | |
Friday, 16/02/2024 | ||||
01:20 | | América de Cali | Bucaramanga | |
Thursday, 08/02/2024 | ||||
01:00 | | Millonarios | América de Cali | |
Sunday, 04/02/2024 | ||||
01:10 | | América de Cali | Patriotas | |
Thursday, 01/02/2024 | ||||
01:20 | | Deportes Tolima | América de Cali | |
Sunday, 28/01/2024 | ||||
23:10 | | América de Cali | Atlético Nacional | |
Sunday, 21/01/2024 | ||||
01:20 | | América de Cali | Águilas Doradas Rionegro | |
Monday, 04/12/2023 | ||||
00:00 |
| América de Cali | Millonarios | |
Sunday, 19/11/2023 | ||||
21:00 | | Millonarios | América de Cali | |
Monday, 13/11/2023 | ||||
00:30 |
| América de Cali | Medellín | |
Sunday, 01/10/2023 | ||||
02:20 | | Deportivo Pereira | América de Cali | |
Sunday, 24/09/2023 | ||||
02:20 | | América de Cali | Atlético Nacional | |
Sunday, 17/09/2023 | ||||
02:15 | | América de Cali | Boyacá Chicó | |
Monday, 11/09/2023 | ||||
00:10 | | América de Cali | Deportivo Cali | |
Sunday, 03/09/2023 | ||||
02:20 | | Alianza | América de Cali | |
Sunday, 13/08/2023 | ||||
22:00 | | América de Cali | Medellín | |
Sunday, 06/08/2023 | ||||
22:00 | | La Equidad | América de Cali | |
Sunday, 30/07/2023 | ||||
23:45 | | América de Cali | Deportivo Pasto | |
Sunday, 16/07/2023 | ||||
23:15 | | América de Cali | Deportes Tolima | |
Sunday, 04/06/2023 | ||||
02:30 |
| Millonarios | América de Cali | |
Monday, 29/05/2023 | ||||
02:15 |
| América de Cali | Medellín | |
Sunday, 14/05/2023 | ||||
22:10 | | América de Cali | Once Caldas | |
Tuesday, 25/04/2023 | ||||
02:10 | | América de Cali | Deportivo Pereira | |
Sunday, 02/04/2023 | ||||
22:00 | | América de Cali | Jaguares FC | |
Sunday, 26/03/2023 | ||||
23:30 | | Deportivo Cali | América de Cali | |
Sunday, 19/03/2023 | ||||
20:30 | | América de Cali | Alianza | |
Wednesday, 15/03/2023 | ||||
01:10 | | Santa Fe | América de Cali | |
Sunday, 26/02/2023 | ||||
01:20 | | América de Cali | Envigado | |
Sunday, 12/02/2023 | ||||
01:30 | | América de Cali | La Equidad | |
Sunday, 05/02/2023 | ||||
01:00 | | Deportivo Pasto | América de Cali | |
Sunday, 27/11/2022 | ||||
01:05 |
| Medellín | América de Cali | |
Monday, 14/11/2022 | ||||
00:00 |
| América de Cali | Deportivo Pasto | |
Saturday, 05/11/2022 | ||||
21:30 |
| Águilas Doradas Rionegro | América de Cali | |
STATISTICAL DATA OF AMÉRICA DE CALI TEAM ON TELEVISION IN UNITED KINGDOM |
As of today, 21/12/2024, and since this website started collecting statistical data on when and where Jalkapallo matches of the América de Cali team are televised in United Kingdom, which was on 19/10/2020, we can provide the following information: |
111 TV BROADCASTSLAST FREE GAME Atlético Nacional - América de Cali 12/12/2024 Copa Colombia por Fanatiz, Win Sports TV YouTube |
TOTAL 2 TV CHANNELS DAYS 8 WITHOUT FREE GAME GAMES 0 CONSECUTIVE PAID |
TOTAL 22 OPPONENTS MAXIMUM 12 VS Millonarios TOTAL 2 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 6 5.41% TUESDAY 2 1.8% WEDNESDAY 6 5.41% THURSDAY 10 9.01% FRIDAY 2 1.8% SATURDAY 36 32.43% SUNDAY 49 44.14% |
NUMBER OF GAMES BY MONTH JANUARY 5 4.5% FEBRUARY 14 12.61% MARCH 10 9.01% APRIL 10 9.01% MAY 4 3.6% JUNE 1 0.9% JULY 7 6.31% AUGUST 8 7.21% SEPTEMBER 14 12.61% OCTOBER 11 9.91% NOVEMBER 15 13.51% DECEMBER 12 10.81% |
|
At this time, there are no live América de Cali televised football matches but we display a history in the TV guide of the last América de Cali matches that were broadcasted.
We will update this América de Cali agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 111 live televised matches of América de Cali have been published.
The first published match was on 19 October 2020 between Atlético Nacional - América de Cali.
The channel with the most most live televised América de Cali matches is Fanatiz with a total of 109 matches.
And it is the Colombian Premier League competition in which América de Cali has been televised the most times with a total of 109 games.