Rugby Union: At this time there is no football match being televised. You can check the history of previous televised matches
Saturday, 27/04/2024 | ||||
13:30 | | Ireland | Scotland |
|
15:45 | | France | England |
|
Saturday, 20/04/2024 | ||||
13:15 | | England | Ireland |
|
Saturday, 13/04/2024 | ||||
13:15 | | Scotland | England |
|
Sunday, 31/03/2024 | ||||
14:00 | | Ireland | Italy |
|
Saturday, 30/03/2024 | ||||
16:45 | | England | Wales |
|
Sunday, 24/03/2024 | ||||
15:00 | | Italy | England |
|
Saturday, 23/03/2024 | ||||
16:45 | | Wales | Scotland |
|
Saturday, 30/04/2022 | ||||
12:00 | | Wales | Italy |
|
14:15 | | France | England |
|
20:00 | | Ireland | Scotland |
|
Sunday, 24/04/2022 | ||||
12:00 | | England | Ireland |
|
Saturday, 23/04/2022 | ||||
19:20 | | Italy | Scotland |
|
Friday, 22/04/2022 | ||||
20:00 | | Wales | France |
|
Sunday, 10/04/2022 | ||||
13:00 | | Scotland | France |
|
17:00 | | Ireland | Italy |
|
Saturday, 09/04/2022 | ||||
16:45 | | England | Wales |
|
Sunday, 03/04/2022 | ||||
15:00 | | Italy | England |
|
Saturday, 02/04/2022 | ||||
14:15 | | France | Ireland |
|
16:45 | | Wales | Scotland |
|
Sunday, 27/03/2022 | ||||
15:00 | | France | Italy |
|
Saturday, 26/03/2022 | ||||
12:00 | | Scotland | England |
|
16:45 | | Ireland | Wales |
|
Saturday, 24/04/2021 | ||||
12:00 | | Italy | Ireland |
|
14:00 | | England | France |
|
17:00 | | Scotland | Wales |
|
Saturday, 17/04/2021 | ||||
14:15 | | Ireland | France |
|
17:00 | | Scotland | Italy |
|
Saturday, 10/04/2021 | ||||
14:00 | | Italy | England |
|
17:00 | | Wales | Ireland |
|
Saturday, 03/04/2021 | ||||
15:00 | | England | Scotland |
|
20:00 | | France | Wales |
|
Sunday, 06/12/2020 | ||||
18:20 | | Italy | Scotland |
|
Sunday, 01/11/2020 | ||||
13:30 | | France | Ireland |
|
16:15 | | Wales | Scotland |
|
17:00 | | Italy | England |
|
Sunday, 25/10/2020 | ||||
14:20 | | Scotland | France |
|
Saturday, 24/10/2020 | ||||
18:30 | | Ireland | Italy |
|
STATISTICAL DATA OF WOMEN’S SIX NATIONS ON TELEVISION IN UNITED KINGDOM |
As of today 22/02/2025, and since this website started collecting statistical data on when and where Rugby Union matches from the Women’s Six Nations competition in United Kingdom are televised, which began on 24/10/2020, we can provide the following data: |
38 TV BROADCASTSMost Repeated Match Italy - England 4 |
LAST FREE GAME France - England 27/04/2024 Women’s Six Nations por BBC One LAST PAY-PER-VIEW MATCH Scotland - Italy 17/04/2021 Women’s Six Nations por Sky Sports Red Button |
TOTAL 11 TV CHANNELS DAYS 300 WITHOUT FREE GAME AVERAGE 1.2 CHANNELS PER MATCH |
TOTAL 11 CANALES TOTAL 6 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY - - % WEDNESDAY - - % THURSDAY - - % FRIDAY 1 2.63% SATURDAY 25 65.79% SUNDAY 12 31.58% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 7 18.42% APRIL 25 65.79% MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER 2 5.26% NOVEMBER 3 7.89% DECEMBER 1 2.63% |
NUMBER OF MATCHES PER YEAR 2024 8 21.05% 2022 15 39.47% 2021 9 23.68% 2020 6 15.79% |
|
At this time, there are no live televised Women’s Six Nations events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Women’s Six Nations agenda on TV when we receive confirmation from official media of the next live televised events of Women’s Six Nations.
Since the beginning of this website, 38 live televised events have been published.
The first event published was on 24 October 2020 and the channel that broadcast Women’s Six Nations matches the most times was BBC iPlayer with a total of 12.