Cricket: At this time there is no football match being televised. You can check the history of previous televised matches
Tuesday, 25/06/2024 | ||||
01:30 | | Afghanistan | Bangladesh |
|
Monday, 24/06/2024 | ||||
01:30 | | West Indies W | South Africa |
|
15:30 | | Australia | India |
|
Sunday, 23/06/2024 | ||||
01:30 | | Afghanistan | Australia |
|
15:30 | | USA | England |
|
Saturday, 22/06/2024 | ||||
01:30 | | USA | West Indies W |
|
15:30 | | India | Bangladesh |
|
Friday, 21/06/2024 | ||||
01:30 | | Australia | Bangladesh |
|
15:30 | | England | South Africa |
|
Thursday, 20/06/2024 | ||||
01:30 | | England | West Indies W |
|
15:30 | | Afghanistan | India |
|
Wednesday, 19/06/2024 | ||||
15:30 | | South Africa | USA |
|
Tuesday, 18/06/2024 | ||||
01:30 | | West Indies W | Afghanistan |
|
Monday, 17/06/2024 | ||||
00:30 | | Bangladesh | Nepal |
|
01:30 | | Sri Lanka | Netherlands |
|
15:30 | | New Zealand | Papúa Nueva Guinea |
|
Sunday, 16/06/2024 | ||||
01:30 | | Australia | Scotland |
|
15:30 | | Pakistan | Ireland |
|
Saturday, 15/06/2024 | ||||
00:30 | | South Africa | Nepal |
|
01:30 | | New Zealand | Uganda |
|
15:30 | | India | Canada |
|
18:00 | | Namibia | England |
|
Friday, 14/06/2024 | ||||
01:30 | | Afghanistan | Papúa Nueva Guinea |
|
15:30 | | USA | Ireland |
|
Thursday, 13/06/2024 | ||||
01:30 | | West Indies W | New Zealand |
|
15:30 | | Bangladesh | Netherlands |
|
20:00 | | England | Oman |
|
Wednesday, 12/06/2024 | ||||
00:30 | | Sri Lanka | Nepal |
|
01:30 | | Australia | Namibia |
|
15:30 | | USA | India |
|
Tuesday, 11/06/2024 | ||||
15:30 | | Pakistan | Canada |
|
Monday, 10/06/2024 | ||||
15:30 | | South Africa | Bangladesh |
|
Sunday, 09/06/2024 | ||||
01:30 | | West Indies W | Uganda |
|
15:30 | | India | Pakistan |
|
18:00 | | Oman | Scotland |
|
Saturday, 08/06/2024 | ||||
00:30 | | New Zealand | Afghanistan |
|
01:30 | | Sri Lanka | Bangladesh |
|
15:30 | | Netherlands | South Africa |
|
18:00 | | Australia | England |
|
Friday, 07/06/2024 | ||||
15:30 | | Canada | Ireland |
|
Thursday, 06/06/2024 | ||||
00:30 | | Papúa Nueva Guinea | Uganda |
|
01:30 | | Australia | Oman |
|
16:30 | | USA | Pakistan |
|
20:00 | | Namibia | Scotland |
|
Wednesday, 05/06/2024 | ||||
15:30 | | India | Ireland |
|
Tuesday, 04/06/2024 | ||||
01:30 | | Afghanistan | Uganda |
|
15:30 | | England | Scotland |
|
16:30 | | Netherlands | Nepal |
|
Monday, 03/06/2024 | ||||
01:30 | | Namibia | Oman |
|
15:30 | | Sri Lanka | South Africa |
|
STATISTICAL DATA OF ICC T20 WORLD CUP ON TELEVISION IN UNITED KINGDOM |
As of today 11/03/2025, and since this website started collecting statistical data on when and where Cricket matches from the ICC T20 World Cup competition in United Kingdom are televised, which began on 17/10/2021, we can provide the following data: |
142 TV BROADCASTSMost Repeated Match India - Pakistan 3 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Afghanistan - Bangladesh 25/06/2024 ICC T20 World Cup por Sky Sports Cricket, Sky Sports Main Event |
TOTAL 4 TV CHANNELS DAYS 1240 WITHOUT FREE GAME AVERAGE 2 CHANNELS PER MATCH |
TOTAL 4 CANALES TOTAL 23 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 18 12.68% TUESDAY 17 11.97% WEDNESDAY 19 13.38% THURSDAY 22 15.49% FRIDAY 17 11.97% SATURDAY 20 14.08% SUNDAY 29 20.42% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL - - % MAY - - % JUNE 52 36.62% JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER 59 41.55% NOVEMBER 31 21.83% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2024 52 36.62% 2022 45 31.69% 2021 45 31.69% |
|
At this time, there are no live televised ICC T20 World Cup events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this ICC T20 World Cup agenda on TV when we receive confirmation from official media of the next live televised events of ICC T20 World Cup.
Since the beginning of this website, 142 live televised events have been published.
The first event published was on 17 October 2021 and the channel that broadcast ICC T20 World Cup matches the most times was Sky Sports Cricket with a total of 135.