Football on TV today friday, 21/02/2025 | ||||
14:00 | | North East Utd ![]() | ![]() |
|
Tomorrow saturday, 22/02/2025 | ||||
11:30 | | Punjab ![]() | ![]() |
|
14:00 | | Goa ![]() | ![]() |
|
14:30 | | Trencin ![]() | ![]() |
|
14:30 | | Ruzomberok ![]() | ![]() |
|
14:30 | | KFC Komárno ![]() | ![]() |
|
16:00 | | Austria Vienna ![]() | ![]() |
|
16:00 | | A. Klagenfurt ![]() | ![]() |
|
16:00 | | Tirol ![]() | ![]() |
|
17:00 | | Zilina ![]() | ![]() |
|
Sunday, 23/02/2025 | ||||
13:30 | | Sturm Graz ![]() | ![]() |
|
13:30 | | Altach ![]() | ![]() |
|
14:00 | | Mohun Bagan ![]() | ![]() |
|
14:30 | | Trnava ![]() | ![]() |
|
14:30 | | Michalovce ![]() | ![]() |
|
16:00 | | LASK ![]() | ![]() |
|
Tuesday, 25/02/2025 | ||||
14:00 | | Bengaluru FC ![]() | ![]() |
|
17:00 | | KFC Komárno ![]() | ![]() |
|
Wednesday, 26/02/2025 | ||||
14:00 | | East Bengal ![]() | ![]() |
|
Thursday, 27/02/2025 | ||||
14:00 | | Punjab ![]() | ![]() |
|
Friday, 28/02/2025 | ||||
14:00 | | Odisha FC ![]() | ![]() |
|
Saturday, 01/03/2025 | ||||
11:30 | | Mumbai City ![]() | ![]() |
|
14:00 | | Kerala Blasters ![]() | ![]() |
|
16:00 | | SK Rapid ![]() | ![]() |
|
16:00 | | Hartberg ![]() | ![]() |
|
16:00 | | Grazer AK ![]() | ![]() |
|
Sunday, 02/03/2025 | ||||
13:30 | | A. Klagenfurt ![]() | ![]() |
|
13:30 | | BW Linz ![]() | ![]() |
|
14:00 | | East Bengal ![]() | ![]() |
|
16:00 | | Salzburg ![]() | ![]() |
|
Monday, 03/03/2025 | ||||
14:00 | | Chennaiyin ![]() | ![]() |
|
16:00 | | Esteghlal ![]() | ![]() |
|
18:00 | | Al Wasl ![]() | ![]() |
|
Tuesday, 04/03/2025 | ||||
PD | | Tractor SC ![]() | ![]() |
|
12:00 | | Shanghai Port ![]() | ![]() |
|
14:00 | | Buriram United ![]() | ![]() |
|
14:00 | | Goa ![]() | ![]() |
|
16:00 | | Pakhtakor ![]() | ![]() |
|
18:00 | | Al Rayyan ![]() | ![]() |
|
Wednesday, 05/03/2025 | ||||
PD | | Sanfrecce Hiroshima ![]() | ![]() |
|
PD | | Shabab Al Ahli ![]() | ![]() |
|
10:00 | | Vissel Kobe ![]() | ![]() |
|
12:00 | | Shanghai Shenhua ![]() | ![]() |
|
14:00 | | Jamshedpur ![]() | ![]() |
|
Thursday, 06/03/2025 | ||||
PD | | Jeonbuk ![]() | ![]() |
|
14:00 | | Hyderabad ![]() | ![]() |
|
Friday, 07/03/2025 | ||||
14:00 | | Kerala Blasters ![]() | ![]() |
|
Saturday, 08/03/2025 | ||||
11:30 | | North East Utd ![]() | ![]() |
|
14:00 | | Mohun Bagan ![]() | ![]() |
|
Sunday, 09/03/2025 | ||||
14:00 | | Chennaiyin ![]() | ![]() |
|
Monday, 10/03/2025 | ||||
14:00 | | Mohammedan ![]() | ![]() |
|
18:00 | | Al Nassr ![]() | ![]() |
|
18:00 | | Al Sadd ![]() | ![]() |
|
Tuesday, 11/03/2025 | ||||
PD | | Al Taawoun FC ![]() | ![]() |
|
10:00 | | Yokohama F. Marinos ![]() | ![]() |
|
12:00 | | Johor Darul Takzim ![]() | ![]() |
|
14:00 | | Bengaluru FC ![]() | ![]() |
|
18:00 | | Al Ahli ![]() | ![]() |
|
18:00 | | Al Hilal ![]() | ![]() |
|
Wednesday, 12/03/2025 | ||||
PD | | Sharjah FC ![]() | ![]() |
|
PD | | Lion City Sailors FC ![]() | ![]() |
|
10:00 | | Kawasaki Frontale ![]() | ![]() |
|
10:00 | | Gwangju FC ![]() | ![]() |
|
14:00 | | Hyderabad ![]() | ![]() |
|
Thursday, 13/03/2025 | ||||
PD | | Sydney FC ![]() | ![]() |
|
Thursday, 20/03/2025 | ||||
PD | | Iran ![]() | ![]() |
|
09:10 |
| Australia 7s W ![]() | ![]() |
|
10:35 |
| Japan ![]() | ![]() |
|
11:00 |
| South Korea ![]() | ![]() |
|
13:45 |
| Uzbekistan ![]() | ![]() |
|
18:15 |
| Jordan ![]() | ![]() |
|
18:15 |
| Iraq ![]() | ![]() |
|
18:15 |
| Qatar ![]() | ![]() |
|
18:15 |
| Saudi Arabia ![]() | ![]() |
|
Tuesday, 25/03/2025 | ||||
PD |
| Iran ![]() | ![]() |
|
PD |
| Korea DPR ![]() | ![]() |
|
PD |
| Palestine ![]() | ![]() |
|
10:35 |
| Japan ![]() | ![]() |
|
11:00 |
| China W ![]() | ![]() |
|
11:00 |
| South Korea ![]() | ![]() |
|
13:45 |
| Indonesia ![]() | ![]() |
|
13:45 |
| Kyrgyzstan ![]() | ![]() |
|
18:15 |
| Kuwait ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN UNITED KINGDOM |
As of today 20/02/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball in United Kingdom are televised, which began on 22/12/2020, we can provide the following data: |
7,892 TV BROADCASTS49 TELEVISED COMPETITIONS755 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Mohammedan - Jamshedpur 20/02/2025 ISL |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 418 5.3% TUESDAY 391 4.95% WEDNESDAY 542 6.87% THURSDAY 465 5.89% FRIDAY 663 8.4% SATURDAY 2,460 31.17% SUNDAY 2,953 37.42% |
NUMBER OF GAMES BY MONTH JANUARY 260 3.29% FEBRUARY 633 8.02% MARCH 587 7.44% APRIL 1,075 13.62% MAY 980 12.42% JUNE 328 4.16% JULY 544 6.89% AUGUST 777 9.85% SEPTEMBER 766 9.71% OCTOBER 918 11.63% NOVEMBER 606 7.68% DECEMBER 418 5.3% |
NUMBER OF MATCHES PER YEAR 2025 121 1.53% 2024 2,122 26.89% 2023 2,402 30.44% 2022 2,770 35.1% 2021 472 5.98% 2020 5 0.06% |
Most Repeated Match BFC Daugavpils - Valmiera 8 |
Right now on OneFootball there are 83 live televised matches on 6 different competitions. The next match you will be able to enjoy is North East Utd - Bengaluru FC on ISL which will be played next 21 February 2025 at 15:00.
OneFootball App is a free application that televises soccer matches in markets in different parts of the world such as Europe or South America.
The One Football application for mobile devices is available for Android, on Google Play, for iOS, in the Apple Store, and for Huawei, in the AppGallery.
Some of the competitions that have been part of the OneFootball App so far are the Bundesliga, Ligue 1, the Belgian League or the qualifying rounds for the Champions League and the Europa League.
The encounters available to view vary depending on the geographical area in which the user is located. Generally, the platform does not have the rights to broadcast a tournament in all territories.
OneFootball is a German media that offers live scores, statistics and news services for more than 200 leagues around the globe in more than ten different languages. In 2019, it began making agreements with television channels to share the rights of some competitions and also broadcast them through the Internet. Lucas von Cranach, CEO of the company at the time, explained that this partnership benefits all the players in the world of football as it allows them to reach a much wider audience.