Football on TV today thursday, 01/05/2025 | ||||
11:00 | | Super Nova ![]() | ![]() |
|
15:00 | | Fredrikstad ![]() | ![]() |
|
17:00 | | Rosenborg ![]() | ![]() |
|
17:00 | | RFS ![]() | ![]() |
|
Tomorrow friday, 02/05/2025 | ||||
13:00 | | Metta ![]() | ![]() |
|
16:00 | | Haka ![]() | ![]() |
|
16:00 | | VPS ![]() | ![]() |
|
16:00 | | KTP ![]() | ![]() |
|
18:00 | | HamKam ![]() | ![]() |
|
18:00 | | KuPS ![]() | ![]() |
|
18:30 | | Grazer AK ![]() | ![]() |
|
Saturday, 03/05/2025 | ||||
13:00 | | Gnistan ![]() | ![]() |
|
15:00 | | Inter Turku ![]() | ![]() |
|
16:00 | | Tirol ![]() | ![]() |
|
17:00 | | Valerenga ![]() | ![]() |
|
17:00 | | Michalovce ![]() | ![]() |
|
17:00 | | Podbrezova ![]() | ![]() |
|
17:00 | | KFC Komárno ![]() | ![]() |
|
19:30 | | Slovan Bratislava ![]() | ![]() |
|
Sunday, 04/05/2025 | ||||
13:30 | | SK Rapid ![]() | ![]() |
|
13:30 | | Hartberg ![]() | ![]() |
|
13:30 | | BW Linz ![]() | ![]() |
|
14:00 | | SC Grobiņa ![]() | ![]() |
|
15:00 | | Vestmannaeyjar ![]() | ![]() |
|
16:00 | | Salzburg ![]() | ![]() |
|
16:00 | | Tromso ![]() | ![]() |
|
16:00 | | Molde ![]() | ![]() |
|
16:00 | | Viking ![]() | ![]() |
|
16:00 | | Stromsgodset ![]() | ![]() |
|
17:00 | | Trnava ![]() | ![]() |
|
17:00 | | Banska Bystrica ![]() | ![]() |
|
18:00 | | Akranes ![]() | ![]() |
|
18:15 | | Rosenborg ![]() | ![]() |
|
20:15 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 05/05/2025 | ||||
12:00 | | FK Jelgava ![]() | ![]() |
|
14:00 | | Auda ![]() | ![]() |
|
20:15 | | Breidablik ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
20:15 | | UMF Afturelding ![]() | ![]() |
|
Tuesday, 06/05/2025 | ||||
16:00 | | Metta ![]() | ![]() |
|
16:00 | | Tukums 2000 ![]() | ![]() |
|
Friday, 09/05/2025 | ||||
17:31 | | Ilves W ![]() | ![]() |
|
18:30 | | Sturm Graz ![]() | ![]() |
|
Saturday, 10/05/2025 | ||||
13:00 | | KuPS ![]() | ![]() |
|
15:00 | | Mariehamn ![]() | ![]() |
|
15:00 | | IF Vestri ![]() | ![]() |
|
16:00 | | Altach ![]() | ![]() |
|
16:00 | | LASK ![]() | ![]() |
|
16:00 | | A. Klagenfurt ![]() | ![]() |
|
17:00 | | AC Oulu ![]() | ![]() |
|
18:00 | | KR Reykjavik ![]() | ![]() |
|
20:15 | | Valur ![]() | ![]() |
|
Sunday, 11/05/2025 | ||||
13:30 | | Wolfsberger AC ![]() | ![]() |
|
14:00 | | Jaro ![]() | ![]() |
|
16:00 | | Austria Vienna ![]() | ![]() |
|
18:30 | | KA Akureyri ![]() | ![]() |
|
20:15 | | Stjarnan ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Monday, 12/05/2025 | ||||
17:00 | | SJK ![]() | ![]() |
|
Friday, 16/05/2025 | ||||
16:00 | | Gnistan ![]() | ![]() |
|
18:00 | | Haka ![]() | ![]() |
|
Saturday, 17/05/2025 | ||||
15:00 | | HJK ![]() | ![]() |
|
15:00 | | AC Oulu ![]() | ![]() |
|
15:00 | | Inter Turku ![]() | ![]() |
|
16:00 | | Hartberg ![]() | ![]() |
|
16:00 | | Altach ![]() | ![]() |
|
16:00 | | Grazer AK ![]() | ![]() |
|
17:00 | | VPS ![]() | ![]() |
|
Sunday, 18/05/2025 | ||||
13:00 | | Lion City Sailors FC ![]() | ![]() |
|
15:00 | | Fram ![]() | ![]() |
|
16:00 | | SK Rapid ![]() | ![]() |
|
16:00 | | Wolfsberger AC ![]() | ![]() |
|
16:00 | | BW Linz ![]() | ![]() |
|
18:00 | | Vestmannaeyjar ![]() | ![]() |
|
20:15 | | Stjarnan ![]() | ![]() |
|
20:15 | | UMF Afturelding ![]() | ![]() |
|
Monday, 19/05/2025 | ||||
20:15 | | Breidablik ![]() | ![]() |
|
20:15 | | Akranes ![]() | ![]() |
|
Tuesday, 20/05/2025 | ||||
16:00 | | HJK ![]() | ![]() |
|
23:00 | | Incheon Red Angels ![]() | ![]() |
|
23:00 | | Wuhan Jianghan ![]() | ![]() |
|
Wednesday, 21/05/2025 | ||||
16:00 | | Ilves W ![]() | ![]() |
|
Friday, 23/05/2025 | ||||
16:00 | | KTP ![]() | ![]() |
|
Saturday, 24/05/2025 | ||||
13:00 | | Jaro ![]() | ![]() |
|
15:00 | | Ilves W ![]() | ![]() |
|
17:00 | | Mariehamn ![]() | ![]() |
|
18:00 | | Valur ![]() | ![]() |
|
18:00 | | KA Akureyri ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
20:15 | | IF Vestri ![]() | ![]() |
|
Sunday, 25/05/2025 | ||||
14:00 | | KuPS ![]() | ![]() |
|
16:30 | | SJK ![]() | ![]() |
|
20:15 | | Hafnarfjordur ![]() | ![]() |
|
20:15 | | KR Reykjavik ![]() | ![]() |
|
Thursday, 29/05/2025 | ||||
15:00 | | IF Vestri ![]() | ![]() |
|
17:15 | | Breidablik ![]() | ![]() |
|
17:15 | | Fram ![]() | ![]() |
|
17:15 | | Vestmannaeyjar ![]() | ![]() |
|
17:15 | | UMF Afturelding ![]() | ![]() |
|
20:15 | | Stjarnan ![]() | ![]() |
|
Sunday, 01/06/2025 | ||||
15:00 | | KR Reykjavik ![]() | ![]() |
|
18:00 | | Akranes ![]() | ![]() |
|
18:00 | | KA Akureyri ![]() | ![]() |
|
20:15 | | Hafnarfjordur ![]() | ![]() |
|
20:15 | | Breidablik ![]() | ![]() |
|
20:15 | | Valur ![]() | ![]() |
|
Sunday, 15/06/2025 | ||||
15:00 | | IF Vestri ![]() | ![]() |
|
18:00 | | Vestmannaeyjar ![]() | ![]() |
|
20:15 | | Fram ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
20:15 | | UMF Afturelding ![]() | ![]() |
|
Monday, 16/06/2025 | ||||
20:15 | | Stjarnan ![]() | ![]() |
|
Sunday, 22/06/2025 | ||||
15:00 | | Hafnarfjordur ![]() | ![]() |
|
18:00 | | KA Akureyri ![]() | ![]() |
|
20:15 | | Breidablik ![]() | ![]() |
|
20:15 | | Akranes ![]() | ![]() |
|
Monday, 23/06/2025 | ||||
19:00 | | Vestmannaeyjar ![]() | ![]() |
|
20:15 | | Valur ![]() | ![]() |
|
Thursday, 26/06/2025 | ||||
20:15 | | Stjarnan ![]() | ![]() |
|
Saturday, 28/06/2025 | ||||
18:00 | | KA Akureyri ![]() | ![]() |
|
Sunday, 29/06/2025 | ||||
18:00 | | Fram ![]() | ![]() |
|
18:00 | | IF Vestri ![]() | ![]() |
|
20:15 | | KR Reykjavik ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Thursday, 03/07/2025 | ||||
20:15 | | UMF Afturelding ![]() | ![]() |
|
Saturday, 05/07/2025 | ||||
15:00 | | Vestmannaeyjar ![]() | ![]() |
|
15:00 | | Akranes ![]() | ![]() |
|
15:00 | | IF Vestri ![]() | ![]() |
|
Sunday, 06/07/2025 | ||||
17:00 | | KR Reykjavik ![]() | ![]() |
|
Monday, 07/07/2025 | ||||
20:15 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 14/07/2025 | ||||
19:00 | | Vestmannaeyjar ![]() | ![]() |
|
20:15 | | Akranes ![]() | ![]() |
|
20:15 | | UMF Afturelding ![]() | ![]() |
|
Saturday, 19/07/2025 | ||||
15:00 | | Breidablik ![]() | ![]() |
|
Sunday, 20/07/2025 | ||||
18:00 | | Hafnarfjordur ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 27/07/2025 | ||||
15:00 | | IF Vestri ![]() | ![]() |
|
20:15 | | Fram ![]() | ![]() |
|
20:15 | | Valur ![]() | ![]() |
|
20:15 | | KR Reykjavik ![]() | ![]() |
|
20:15 | | KA Akureyri ![]() | ![]() |
|
Monday, 28/07/2025 | ||||
20:15 | | Stjarnan ![]() | ![]() |
|
Saturday, 02/08/2025 | ||||
15:00 | | Vestmannaeyjar ![]() | ![]() |
|
Tuesday, 05/08/2025 | ||||
20:15 | | Hafnarfjordur ![]() | ![]() |
|
20:15 | | Breidablik ![]() | ![]() |
|
20:15 | | Akranes ![]() | ![]() |
|
Wednesday, 06/08/2025 | ||||
19:00 | | UMF Afturelding ![]() | ![]() |
|
20:15 | | Fram ![]() | ![]() |
|
Sunday, 10/08/2025 | ||||
15:00 | | KA Akureyri ![]() | ![]() |
|
15:00 | | IF Vestri ![]() | ![]() |
|
20:15 | | Valur ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Monday, 11/08/2025 | ||||
20:15 | | Hafnarfjordur ![]() | ![]() |
|
20:15 | | KR Reykjavik ![]() | ![]() |
|
Sunday, 17/08/2025 | ||||
15:00 | | Stjarnan ![]() | ![]() |
|
15:00 | | Vestmannaeyjar ![]() | ![]() |
|
18:00 | | UMF Afturelding ![]() | ![]() |
|
19:00 | | Akranes ![]() | ![]() |
|
20:15 | | Breidablik ![]() | ![]() |
|
Monday, 18/08/2025 | ||||
20:15 | | Fram ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
15:00 | | Vikingur Reykjavik ![]() | ![]() |
|
18:00 | | Akranes ![]() | ![]() |
|
18:00 | | KA Akureyri ![]() | ![]() |
|
19:00 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 25/08/2025 | ||||
19:00 | | KR Reykjavik ![]() | ![]() |
|
20:15 | | Valur ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
15:00 | | Vestmannaeyjar ![]() | ![]() |
|
15:00 | | IF Vestri ![]() | ![]() |
|
18:00 | | Stjarnan ![]() | ![]() |
|
18:00 | | UMF Afturelding ![]() | ![]() |
|
20:15 | | Fram ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 14/09/2025 | ||||
15:00 | | Hafnarfjordur ![]() | ![]() |
|
15:00 | | Breidablik ![]() | ![]() |
|
15:00 | | Valur ![]() | ![]() |
|
15:00 | | KR Reykjavik ![]() | ![]() |
|
15:00 | | Akranes ![]() | ![]() |
|
15:00 | | KA Akureyri ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN UNITED KINGDOM |
As of today 30/04/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball in United Kingdom are televised, which began on 22/12/2020, we can provide the following data: |
8,223 TV BROADCASTS49 TELEVISED COMPETITIONS759 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Al Hilal - Al Ahli 29/04/2025 AFC Champions League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 442 5.38% TUESDAY 425 5.17% WEDNESDAY 573 6.97% THURSDAY 489 5.95% FRIDAY 682 8.29% SATURDAY 2,560 31.13% SUNDAY 3,052 37.12% |
NUMBER OF GAMES BY MONTH JANUARY 260 3.16% FEBRUARY 654 7.95% MARCH 732 8.9% APRIL 1,240 15.08% MAY 980 11.92% JUNE 328 3.99% JULY 544 6.62% AUGUST 777 9.45% SEPTEMBER 766 9.32% OCTOBER 918 11.16% NOVEMBER 606 7.37% DECEMBER 418 5.08% |
NUMBER OF MATCHES PER YEAR 2025 452 5.5% 2024 2,122 25.81% 2023 2,402 29.21% 2022 2,770 33.69% 2021 472 5.74% 2020 5 0.06% |
Most Repeated Match Trencin - Michalovce 8 |
Right now on OneFootball there are 178 live televised matches on 8 different competitions. The next match you will be able to enjoy is Super Nova - Riga FC on Virslīga which will be played next 01 May 2025 at 12:00.
OneFootball App is a free application that televises soccer matches in markets in different parts of the world such as Europe or South America.
The One Football application for mobile devices is available for Android, on Google Play, for iOS, in the Apple Store, and for Huawei, in the AppGallery.
Some of the competitions that have been part of the OneFootball App so far are the Bundesliga, Ligue 1, the Belgian League or the qualifying rounds for the Champions League and the Europa League.
The encounters available to view vary depending on the geographical area in which the user is located. Generally, the platform does not have the rights to broadcast a tournament in all territories.
OneFootball is a German media that offers live scores, statistics and news services for more than 200 leagues around the globe in more than ten different languages. In 2019, it began making agreements with television channels to share the rights of some competitions and also broadcast them through the Internet. Lucas von Cranach, CEO of the company at the time, explained that this partnership benefits all the players in the world of football as it allows them to reach a much wider audience.