Football on TV today tuesday, 25/03/2025 | ||||
10:35 | | Japan ![]() | ![]() |
|
11:00 |
| China ![]() | ![]() |
|
11:00 |
| South Korea ![]() | ![]() |
|
13:45 |
| Indonesia ![]() | ![]() |
|
13:45 |
| Kyrgyzstan ![]() | ![]() |
|
16:00 |
| Iran ![]() | ![]() |
|
18:15 |
| Kuwait ![]() | ![]() |
|
18:15 |
| Korea DPR ![]() | ![]() |
|
18:15 |
| Palestine ![]() | ![]() |
|
Saturday, 29/03/2025 | ||||
10:00 | | Kaisar Kyzylorda ![]() | ![]() |
|
11:00 | | Turan ![]() | ![]() |
|
13:00 | | FC Astana ![]() | ![]() |
|
13:00 | | Riga FC ![]() | ![]() |
|
14:00 | | Bengaluru FC ![]() | ![]() |
|
14:30 | | Slovan Bratislava ![]() | ![]() |
|
14:30 | | Ruzomberok ![]() | ![]() |
|
14:30 | | Banska Bystrica ![]() | ![]() |
|
15:00 | | Stromsgodset ![]() | ![]() |
|
15:00 | | RFS ![]() | ![]() |
|
17:00 | | Fredrikstad ![]() | ![]() |
|
17:00 | | FK Košice ![]() | ![]() |
|
Sunday, 30/03/2025 | ||||
11:00 | | Atyrau ![]() | ![]() |
|
12:00 | | Ulytau FC ![]() | ![]() |
|
13:00 | | Ordabasy ![]() | ![]() |
|
13:00 | | SC Grobiņa ![]() | ![]() |
|
13:30 | | Valerenga ![]() | ![]() |
|
14:00 | | Tobol ![]() | ![]() |
|
14:30 | | Trnava ![]() | ![]() |
|
14:30 | | KFC Komárno ![]() | ![]() |
|
15:00 | | North East Utd ![]() | ![]() |
|
15:00 | | Auda ![]() | ![]() |
|
16:00 | | Tromso ![]() | ![]() |
|
16:00 | | Molde ![]() | ![]() |
|
16:00 | | HamKam ![]() | ![]() |
|
16:00 | | KFUM Oslo ![]() | ![]() |
|
18:15 | | Bryne ![]() | ![]() |
|
Monday, 31/03/2025 | ||||
15:00 | | Tukums 2000 ![]() | ![]() |
|
Thursday, 03/04/2025 | ||||
16:00 | | FK Liepaja ![]() | ![]() |
|
Friday, 04/04/2025 | ||||
15:00 | | Metta ![]() | ![]() |
|
16:00 | | BFC Daugavpils ![]() | ![]() |
|
Saturday, 05/04/2025 | ||||
12:00 | | Tukums 2000 ![]() | ![]() |
|
13:00 | | Ilves W ![]() | ![]() |
|
14:00 | | FK Jelgava ![]() | ![]() |
|
14:30 | | Trencin ![]() | ![]() |
|
14:30 | | Dun. Streda ![]() | ![]() |
|
14:30 | | Skalica ![]() | ![]() |
|
15:00 | | Bodo/Glimt ![]() | ![]() |
|
15:00 | | Inter Turku ![]() | ![]() |
|
15:00 | | Mariehamn ![]() | ![]() |
|
15:00 | | VPS ![]() | ![]() |
|
15:00 | | KTP ![]() | ![]() |
|
17:00 | | Rosenborg ![]() | ![]() |
|
17:00 | | Zilina ![]() | ![]() |
|
17:00 | | Haka ![]() | ![]() |
|
20:15 | | Breidablik ![]() | ![]() |
|
Sunday, 06/04/2025 | ||||
13:30 | | Brann ![]() | ![]() |
|
14:30 | | Ruzomberok ![]() | ![]() |
|
14:30 | | FK Košice ![]() | ![]() |
|
15:00 | | Valur ![]() | ![]() |
|
16:00 | | Haugesund ![]() | ![]() |
|
16:00 | | Sarpsborg 08 ![]() | ![]() |
|
16:00 | | Kristiansund ![]() | ![]() |
|
16:00 | | Sandefjord ![]() | ![]() |
|
17:15 | | KA Akureyri ![]() | ![]() |
|
18:15 | | Viking ![]() | ![]() |
|
20:15 | | Fram ![]() | ![]() |
|
Monday, 07/04/2025 | ||||
19:00 | | Vikingur Reykjavik ![]() | ![]() |
|
20:15 | | Stjarnan ![]() | ![]() |
|
Sunday, 13/04/2025 | ||||
15:00 | | IF Vestri ![]() | ![]() |
|
18:00 | | UMF Afturelding ![]() | ![]() |
|
20:15 | | Fram ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Monday, 14/04/2025 | ||||
20:15 | | Stjarnan ![]() | ![]() |
|
20:15 | | KR Reykjavik ![]() | ![]() |
|
Wednesday, 23/04/2025 | ||||
20:15 | | Breidablik ![]() | ![]() |
|
Monday, 28/04/2025 | ||||
19:00 | | Stjarnan ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN UNITED KINGDOM |
As of today 24/03/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball in United Kingdom are televised, which began on 22/12/2020, we can provide the following data: |
8,015 TV BROADCASTS49 TELEVISED COMPETITIONS755 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Urawa Red Diamonds Women - Wuhan Jianghan 23/03/2025 AFC Women's Champions League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 425 5.3% TUESDAY 407 5.08% WEDNESDAY 556 6.94% THURSDAY 480 5.99% FRIDAY 668 8.33% SATURDAY 2,493 31.1% SUNDAY 2,986 37.26% |
NUMBER OF GAMES BY MONTH JANUARY 260 3.24% FEBRUARY 654 8.16% MARCH 689 8.6% APRIL 1,075 13.41% MAY 980 12.23% JUNE 328 4.09% JULY 544 6.79% AUGUST 777 9.69% SEPTEMBER 766 9.56% OCTOBER 918 11.45% NOVEMBER 606 7.56% DECEMBER 418 5.22% |
NUMBER OF MATCHES PER YEAR 2025 244 3.04% 2024 2,122 26.48% 2023 2,402 29.97% 2022 2,770 34.56% 2021 472 5.89% 2020 5 0.06% |
Most Repeated Match Trencin - Michalovce 8 |
Right now on OneFootball there are 76 live televised matches on 8 different competitions. The next match you will be able to enjoy is Japan - Saudi Arabia on FIFA World Cup 2026 which will be played next 25 March 2025 at 11:35.
OneFootball App is a free application that televises soccer matches in markets in different parts of the world such as Europe or South America.
The One Football application for mobile devices is available for Android, on Google Play, for iOS, in the Apple Store, and for Huawei, in the AppGallery.
Some of the competitions that have been part of the OneFootball App so far are the Bundesliga, Ligue 1, the Belgian League or the qualifying rounds for the Champions League and the Europa League.
The encounters available to view vary depending on the geographical area in which the user is located. Generally, the platform does not have the rights to broadcast a tournament in all territories.
OneFootball is a German media that offers live scores, statistics and news services for more than 200 leagues around the globe in more than ten different languages. In 2019, it began making agreements with television channels to share the rights of some competitions and also broadcast them through the Internet. Lucas von Cranach, CEO of the company at the time, explained that this partnership benefits all the players in the world of football as it allows them to reach a much wider audience.