Friday, 18/04/2025 | ||||
20:00 | | Espanyol ![]() | ![]() |
|
Saturday, 19/04/2025 | ||||
13:00 | | Rayo Vallecano ![]() | ![]() |
|
15:15 | | Barcelona ![]() | ![]() |
|
17:30 | | Mallorca ![]() | ![]() |
|
20:00 | | Las Palmas ![]() | ![]() |
|
Sunday, 20/04/2025 | ||||
13:00 | | Valladolid ![]() | ![]() |
|
15:15 | | Villarreal ![]() | ![]() |
|
17:30 | | Sevilla ![]() | ![]() |
|
20:00 | | Real Madrid ![]() | ![]() |
|
Monday, 21/04/2025 | ||||
20:00 | | Girona ![]() | ![]() |
|
Tuesday, 22/04/2025 | ||||
18:00 | | Valencia ![]() | ![]() |
|
20:30 | | Barcelona ![]() | ![]() |
|
Wednesday, 23/04/2025 | ||||
18:00 | | Celta Vigo ![]() | ![]() |
|
18:00 | | Ath Bilbao ![]() | ![]() |
|
20:30 | | Getafe ![]() | ![]() | |
20:30 | | Alaves ![]() | ![]() |
|
Thursday, 24/04/2025 | ||||
18:00 | | Osasuna ![]() | ![]() |
|
18:00 | | Leganes ![]() | ![]() |
|
20:30 | | Betis ![]() | ![]() |
|
20:30 | | Atl. Madrid ![]() | ![]() |
|
Sunday, 27/04/2025 | ||||
15:15 | | Villarreal ![]() | ![]() |
|
Friday, 02/05/2025 | ||||
20:00 | | Rayo Vallecano ![]() | ![]() |
|
Saturday, 03/05/2025 | ||||
13:00 | | Alaves ![]() | ![]() |
|
15:15 | | Villarreal ![]() | ![]() |
|
17:30 | | Las Palmas ![]() | ![]() |
|
20:00 | | Real Madrid ![]() | ![]() |
|
Sunday, 04/05/2025 | ||||
13:00 | | Valladolid ![]() | ![]() |
|
15:15 | | Sevilla ![]() | ![]() |
|
17:30 | | Espanyol ![]() | ![]() |
|
20:00 | | Real Sociedad ![]() | ![]() |
|
Monday, 05/05/2025 | ||||
20:00 | | Girona ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL LALIGA TV IN UNITED KINGDOM |
As of today 15/04/2025, and since this website started collecting statistical data on when and where matches from channel LaLiga TV in United Kingdom are televised, which began on 18/10/2019, we can provide the following data: |
2,005 TV BROADCASTS2 TELEVISED COMPETITIONS32 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Atl. Madrid - Valladolid 14/04/2025 LaLiga |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 144 7.18% TUESDAY 80 3.99% WEDNESDAY 116 5.79% THURSDAY 87 4.34% FRIDAY 177 8.83% SATURDAY 622 31.02% SUNDAY 779 38.85% |
NUMBER OF GAMES BY MONTH JANUARY 212 10.57% FEBRUARY 238 11.87% MARCH 179 8.93% APRIL 195 9.73% MAY 164 8.18% JUNE 80 3.99% JULY 34 1.7% AUGUST 126 6.28% SEPTEMBER 179 8.93% OCTOBER 219 10.92% NOVEMBER 175 8.73% DECEMBER 204 10.17% |
NUMBER OF MATCHES PER YEAR 2025 128 6.38% 2024 361 18% 2023 387 19.3% 2022 341 17.01% 2021 378 18.85% 2020 320 15.96% 2019 90 4.49% |
Most Repeated Match Real Sociedad - Betis 6 |
Right now on LaLiga TV there are 31 live televised matches on 1 different competitions. The next match you will be able to enjoy is Espanyol - Getafe on LaLiga which will be played next 18 April 2025 at 21:00.
LaLiga TV is a pay channel that allows you to watch Spanish LaLiga live in the United Kingdom and the Republic of Ireland.
The chain, owned by Premier Sports, was inaugurated on January 13, 2020. Its creation allowed LaLiga to become the first soccer league in the world to have its own television to broadcast matches.
LaLiga TV allows British fans to watch Real Madrid, Barcelona, Atlético de Madrid, Sevilla or Valencia matches every week. They televise each and every one of the 380 matches of the Spanish competition.
The channel also has a streaming service to watch the games over the Internet on different mobile devices.
Fans can enjoy more than 25 hours of live LaLigaTV programming each day.
Currently, all LaLiga TV content is accessible through the Sky and Virgin Media television platforms.
Gaizka Mendieta, Lauren Bisan-Ethame, Albert Ferrer or Andrea Orlandi are some of the former players who have played in English football and, at some point, have been part of the network's broadcasts.