LaLiga SmartBank YouTube: At this time there is no football match being televised. You can check the history of previous televised matches
Monday, 01/05/2023 | ||||
15:15 | | Gijon | Lugo |
|
17:30 | | Malaga | Huesca |
|
20:00 | | Burgos CF | Villarreal B |
|
Sunday, 30/04/2023 | ||||
13:00 | | Andorra | Mirandes |
|
15:15 | | R. Oviedo | Ponferradina |
|
17:30 | | Granada CF | Eibar |
|
20:00 | | Zaragoza | Las Palmas |
|
Saturday, 29/04/2023 | ||||
15:15 | | Levante | Alaves |
|
17:30 | | Albacete | FC Cartagena SAD |
|
20:00 | | Tenerife | Leganes |
|
Friday, 28/04/2023 | ||||
20:00 | | Racing Santander | UD Ibiza |
|
Monday, 27/03/2023 | ||||
20:00 | | Malaga | Leganes |
|
Sunday, 26/03/2023 | ||||
13:00 | | Eibar | Andorra |
|
15:15 | | Zaragoza | Albacete |
|
15:15 | | Ponferradina | Mirandes |
|
17:30 | | Granada CF | R. Oviedo |
|
17:30 | | Villarreal B | Huesca |
|
20:00 | | Las Palmas | Gijon |
|
Saturday, 25/03/2023 | ||||
15:15 | | Racing Santander | Levante |
|
15:15 | | UD Ibiza | Burgos CF |
|
17:30 | | Alaves | Tenerife |
|
Friday, 24/03/2023 | ||||
20:00 | | FC Cartagena SAD | Lugo |
|
Monday, 20/03/2023 | ||||
20:00 | | Mirandes | Eibar |
|
Sunday, 19/03/2023 | ||||
13:00 | | Burgos CF | Gijon |
|
15:15 | | Huesca | Zaragoza |
|
17:30 | | Lugo | Racing Santander |
|
17:30 | | Villarreal B | FC Cartagena SAD |
|
Saturday, 18/03/2023 | ||||
13:00 | | Andorra | UD Ibiza |
|
15:15 | | Leganes | R. Oviedo |
|
15:15 | | Albacete | Granada CF |
|
17:30 | | Tenerife | Las Palmas |
|
20:00 | | Ponferradina | Alaves |
|
Friday, 17/03/2023 | ||||
20:00 | | Malaga | Levante |
|
Monday, 13/03/2023 | ||||
20:00 | | Racing Santander | Huesca |
|
Sunday, 12/03/2023 | ||||
13:00 | | Zaragoza | Leganes |
|
15:15 | | Gijon | Mirandes |
|
17:30 | | Levante | Albacete |
|
17:30 | | FC Cartagena SAD | Andorra |
|
20:00 | | Granada CF | Ponferradina |
|
Saturday, 11/03/2023 | ||||
15:15 | | Eibar | Burgos CF |
|
17:30 | | Alaves | Lugo |
|
17:30 | | UD Ibiza | Villarreal B |
|
20:00 | | Las Palmas | Malaga |
|
Friday, 10/03/2023 | ||||
20:00 | | R. Oviedo | Tenerife |
|
Monday, 01/03/2021 | ||||
18:00 | | Mirandes | Malaga |
|
Sunday, 28/02/2021 | ||||
13:00 | | Fuenlabrada | Girona |
|
15:00 | | Gijon | Espanyol |
|
17:15 | | Tenerife | Alcorcon |
|
20:00 | | R. Oviedo | Zaragoza |
|
Saturday, 27/02/2021 | ||||
20:00 | | UD Logrones | Mallorca |
|
FOOTBALL STATISTICS FROM CHANNEL LALIGA SMARTBANK YOUTUBE IN UNITED KINGDOM |
As of today 21/02/2025, and since this website started collecting statistical data on when and where matches from channel LaLiga SmartBank YouTube in United Kingdom are televised, which began on 08/02/2019, we can provide the following data: |
865 TV BROADCASTS1 TELEVISED COMPETITIONS41 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Burgos CF - Villarreal B 01/05/2023 LaLiga Hypermotion |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 66 7.63% TUESDAY 30 3.47% WEDNESDAY 43 4.97% THURSDAY 38 4.39% FRIDAY 81 9.36% SATURDAY 264 30.52% SUNDAY 343 39.65% |
NUMBER OF GAMES BY MONTH JANUARY 83 9.6% FEBRUARY 123 14.22% MARCH 93 10.75% APRIL 47 5.43% MAY 44 5.09% JUNE 75 8.67% JULY 60 6.94% AUGUST 17 1.97% SEPTEMBER 50 5.78% OCTOBER 76 8.79% NOVEMBER 117 13.53% DECEMBER 80 9.25% |
NUMBER OF MATCHES PER YEAR 2023 44 5.09% 2021 87 10.06% 2020 375 43.35% 2019 359 41.5% |
Most Repeated Match Las Palmas - Gijon 4 |
At this time, there are no live televised football matches on LaLiga SmartBank YouTube but we show a history on our TV Guide of the last matches that could be seen on LaLiga SmartBank YouTube.
We will update this LaLiga SmartBank YouTube agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 865 football matches televised live by LaLiga SmartBank YouTube.
The first published match was on 08 February 2019 between Gijon - Osasuna.
The most televised competition on this channel has been LaLiga Hypermotion with a total of 865 games and the three most televised teams are Las Palmas (82), Tenerife (81), Gijon (80).
LaLiga SmartBank Youtube is a free channel that broadcasts in streaming through YouTube the matches of the Second Division of Spanish football outside the country's borders.
The channel was born as part of LaLiga's project to expand its product internationally and make it grow in foreign television markets. The broadcasts are available every day in some countries such as the United Kingdom, the Republic of Ireland, Italy or Russia.
In addition to being able to watch LaLiga SmartBank live on YouTube, the channel offers other content related to the competition such as summaries of the matches, warm-ups or press conferences. These videos are available in Spain.
LaLiga SmartBank has 22 teams. At the end of the season, the first two are promoted to LaLiga Santander. The clubs that have finished third, fourth, fifth and sixth in the standings, compete in a playoff with two-legged qualifiers to define the third promotion. The last four classifieds descend to the third category of Spanish football.
The championship was created in 1929 and was only canceled between 1936 and 1939 on the occasion of the Spanish Civil War. The first champion was Sevilla FC, beating teams such as Valencia, Real Betis or Celta de Vigo in a league with 10 participants.