Football on TV today sunday, 30/03/2025 | ||||
14:00 | | Progreso ![]() | ![]() |
|
19:00 | | Nacional ![]() | ![]() |
|
22:00 | | Montevideo City ![]() | ![]() |
|
Tomorrow monday, 31/03/2025 | ||||
00:30 | | Penarol ![]() | ![]() |
|
23:00 | | CA Cerro ![]() | ![]() |
|
Tuesday, 01/04/2025 | ||||
01:15 | | Defensor Sp. ![]() | ![]() |
|
Saturday, 05/04/2025 | ||||
17:30 | | Juventud ![]() | ![]() |
|
20:00 | | Danubio ![]() | ![]() |
|
22:30 | | Plaza Colonia ![]() | ![]() |
|
Sunday, 06/04/2025 | ||||
14:00 | | CA Cerro ![]() | ![]() |
|
19:00 | | Liverpool M. ![]() | ![]() |
|
21:30 | | Cerro Largo ![]() | ![]() |
|
Monday, 07/04/2025 | ||||
00:00 | | Miramar ![]() | ![]() |
|
23:30 | | Wanderers ![]() | ![]() |
|
Friday, 18/04/2025 | ||||
23:00 | | Nacional ![]() | ![]() |
|
23:00 | | Penarol ![]() | ![]() |
|
23:00 | | River Plate ![]() | ![]() |
|
23:00 | | Racing Montevideo ![]() | ![]() |
|
23:00 | | Plaza Colonia ![]() | ![]() |
|
23:00 | | Progreso ![]() | ![]() |
|
23:00 | | Boston River ![]() | ![]() |
|
23:00 | | Montevideo City ![]() | ![]() |
|
Friday, 25/04/2025 | ||||
23:00 | | Wanderers ![]() | ![]() |
|
23:00 | | Defensor Sp. ![]() | ![]() |
|
23:00 | | Danubio ![]() | ![]() |
|
23:00 | | CA Cerro ![]() | ![]() |
|
23:00 | | Miramar ![]() | ![]() |
|
23:00 | | Juventud ![]() | ![]() |
|
23:00 | | Cerro Largo ![]() | ![]() |
|
23:00 | | Montevideo City ![]() | ![]() |
|
Friday, 02/05/2025 | ||||
23:00 | | Nacional ![]() | ![]() |
|
23:00 | | Penarol ![]() | ![]() |
|
23:00 | | River Plate ![]() | ![]() |
|
23:00 | | Racing Montevideo ![]() | ![]() |
|
23:00 | | Liverpool M. ![]() | ![]() |
|
23:00 | | Plaza Colonia ![]() | ![]() |
|
23:00 | | Progreso ![]() | ![]() |
|
23:00 | | Boston River ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL GOLTV PLAY IN UNITED KINGDOM |
As of today 30/03/2025, and since this website started collecting statistical data on when and where matches from channel GolTV Play in United Kingdom are televised, which began on 18/09/2020, we can provide the following data: |
3,431 TV BROADCASTS14 TELEVISED COMPETITIONS100 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Boston River - Liverpool M. 29/03/2025 Primera Division |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 369 10.75% TUESDAY 186 5.42% WEDNESDAY 174 5.07% THURSDAY 243 7.08% FRIDAY 376 10.96% SATURDAY 1,016 29.61% SUNDAY 1,067 31.1% |
NUMBER OF GAMES BY MONTH JANUARY 34 0.99% FEBRUARY 260 7.58% MARCH 367 10.7% APRIL 382 11.13% MAY 382 11.13% JUNE 257 7.49% JULY 310 9.04% AUGUST 315 9.18% SEPTEMBER 307 8.95% OCTOBER 380 11.08% NOVEMBER 335 9.76% DECEMBER 102 2.97% |
NUMBER OF MATCHES PER YEAR 2025 66 1.92% 2024 547 15.94% 2023 752 21.92% 2022 879 25.62% 2021 985 28.71% 2020 202 5.89% |
Most Repeated Match Liverpool M. - Nacional 10 |
Right now on GolTV Play there are 38 live televised matches on 1 different competitions. The next match you will be able to enjoy is Progreso - Racing Montevideo on Primera Division which will be played next 30 March 2025 at 15:00.
GolTV Play is a paid service for streaming football broadcasts over the Internet.
The subscription to the platform is monthly and the contents are grouped in separate packages on each of the leagues that televise. Payment can be made by credit card or PayPal. It is automatically renewed every month.
The content offered by GolTV Play can be consumed from its website, its mobile application available on Google Play and the Apple Store and by casting it on the TV using Chromecast. Videos can only be viewed on a single device simultaneously.
The Gol TV Play programming includes the following competitions: Liga Pro Ecuador, Liga 1 Perú, Campeonato Uruguayo, Liga Futve Venezuela and Liga NOS Portugal.
The live broadcasts that can be accessed on GolTV Play vary depending on the geographical area from which the subscriber connects. Some tournaments are available worldwide, while others are broadcast in a single region.
For users who live in Ecuador, in addition to league matches, the package also includes a channel that offers content about the competition 24 hours a day.